Viewing page 7 of 104

This transcription has been completed. Contact us with corrections.

10

Wednesday May 5, 1909

Standard sequences near Pole
Estimates on T' Plate I

Sequence 6

[[Three 2 column tables]]

|   | I 35230 |   |   | I 35608 |   |   | I 3[[strikethrough]] 4 [[/strikethrough]] ^[[5]]633 XXVII, 72 
e | 8.9 (8.9) ^[[p. 6]] (8.90) ^[[mean]] 00 |   | e | 8.8 ^[[XXVII, 72]] 8.7 8.75 [[underlined]] 01 [[/underlined]] |   | e | - 8.5? 8.5 a
f | (9.3) ^[[9.1]] exp. at +87° ^[[(9.20) 1 [[underlined]] 1 [[/underlined]] |   | f | 9.4? 9.0 9.20 2[[underlined]] 2 [[/underlined]] |   | f | - 
g | 9.4 9.3 9.35 0[[underlined]]1[[/underlined]] |   | g | 9.8 9.5 9.65 2[[underlined]] 1 [[/underlined]] |   | g | 8.9? ^[[9.0?]] Image poor ^[[(8.95) [[strikethrough]] 01 [[/strikethrough]] ^[[[[underlined]] 1 [[/underlined]] 0]]]]
h | 10.1 10.1 10.10 00 |   | h| 10.3 10.2 10.25 10 |   | h | 10.0 9.9 9.95 0[[underlined]] 1 [[/underlined]]
k | 10.1 10.1 10.10 00 |   | k | 10.6 10.3 10.45 2[[underlined]] 1 [[/underlined]] |   | k 10.1 10.2 10.15 [[underlined]] 1 [[/underlined]]0
l | 10.9 10.9 10.90 00 |   | l | 11.3 11.1 11.20 [[underlined]] 11 [[/underlined]] |   | l | 10.9 10.8 10.85 10
m | 11.3 11.3 11.30 00 |   | m | 11.[[strikethrough]] 9 [[/strikethrough]] ^[[5]] 11.5 11.50 00 |   | m | 11.4 11.2 11.30 1[[underlined]] 1 [[/underlined]]
n | 11.7 11.7 11.70 00 |   | n | 11.9 11.7 11.80 [[underlined]] 11 [[/underlined]] |   | n | 11.6 11.6 11.60 00
o | 11.9? 12.4 12.15 [[underlined]] 3 [[/underlined]]2 |   | o | 12.3 12.4 12.35 [[underlined]] 1 [[/underlined]]0 |   | o | 12.3 12.2 12.25 10
p | 12.0? 12.4 12.20 [[underlined]] 2 [[/underlined]]2 |   | p | 12.5 12.6 12.55 [[underlined]] 1 [[/underlined]]0 |   | p | 12.3 12.3 12.30 00
q | 12.[[strikethrough]] 4 [[/strikethrough]] ^[[6]] 12.7 12.65 01 |   | q | 12.7 12.7 12.70 00 |   | q | 12.7 12.7 12.70 00
r | [[strikethrough]] dif. [[/strikethrough]] 13.3 13.2 13.25 10 |   | r | 13.1 13.1 13.10 00 |   | r | 13.1 13.2 13.15 [[underlined]] 1 [[/underlined]]0
s | 13.7 13.5? 13.60 1[[underlined]] 1 [[/underlined]] |   | s | 13.7 13.6 13.65 10 |   | s | 13.9 13.8 13.85 10
t | - |   | t | 14.0 14.0 14.00 00 |   | t | 14.0 14.0 14.00 00
u | - |   | u | 14.3 14.3 14.30 00 |   | u | 14.1 14.3 14.35 0[[underlined]] 1 [[/underlined]]

[[equations]] |   | w | 14.6 14.6 14.60 00 |   | w | 14.5 14.4 14.45 10

[[equations]]

Stars o and p uncertain because of poor image of f^[[3]] in polar seq. 
Av. dir. without o + p, +- 0.032



11

[[no entries]]