Viewing page 12 of 110

This transcription has been completed. Contact us with corrections.

20
Dec.9.1914
North Polar Sequence. Yellow light
Estimates in grades
MW 1360
 Series  |   MW  |  Sum    |     Mean  |  Sum  |  Shape
MN 1360   1332 h.19
0.0 25 Mean 0.00[[strikethrough]]321[[/strikethrough]]221          4.[[strikethrough]]2[[/strikethrough]]15 [[erased]]4.5[[/erased]]
0.1 82 1 2 15 [[underlined]]1[[/underlined]]0 0.15|21s 0 2 10 11 4.[[strikethrough]]3[[/strikethrough]] 25 4.5
0.1 26 0 1 05 01 0.20|39 1 2 15 10 4.[[strikethrough]]5[[/strikethrough]]40 4.6
0.1 92 0 0 00 00 0.20|40 4 2 0 20 2 2 2 4.[[strikethrough]]7[[/strikethrough]]60? 5.0?
0.9 27 8 7 75 0[[underline]]1[[/underline]]0.95|41 0 0 00 00 4.[[strikethrough]]7[[/strikethrough]]60? 5.0
0.9 11s 0 1 05 0[[underline]]1[[/underline]]0.90|20s 0 1 05 01 4.[[strikethrough]]6[[/strikethrough]]55? 5.0
1.2 28  3 2 25 10 1.15|23s 0 0 00 00 4.[[strikethrough]]6[[/strikethrough]]55? 5.0
1.4 1[[strikethrough]]4[[/strikethrough]]2s 2 3 25 01 1.40|
1.7 W   3 3 30 00 1.70|           16-14
1.8 29 1 0 05 10 1.75|              60
2.2 30 4 2 30 1[[underline]]1[[/underline]]2.05|   A.D= ±0.050
2.3 31 1 0 05 10 2.10|
2.3 16s 0 1 05 01 2.15|
2.3 32 0 0 00 00 2.15|
2.7 15s 4 1 25 2[[underline]]1[[/underline]]2.40|
3.1 17s 4 3 35 0[[underline]]1[[/underline]]2.75|
3.2 33 1 1 [[strikethrough]]20[[/strikethrough]]10 00 2.[[strikethrough]]9[[/strikethrough]]85|
3.5 34 3 3 30 00 3.[[strikethrough]]2[[/strikethrough]]15|
3.7 19s 2 3 25 01 [[strikethrough]]3.5[[/strikethrough]]40|
4.0 36 3 0 15 1[[underline]]2[[/underline]]3.[[strikethrough]]6[[/strikethrough]]55|
4.0 180 0 1 05 01 3.[[strikethrough]]7[[/strikethrough]]65|
4.1 35 1 0 05 10 3.[[strikethrough]]7[[/strikethrough]]65|
4.1 37 0 2 10 [[underline]]1[[/underline]]1 3.[[strikethrough]]8[[/strikethrough]]75|
4.4 38 3 3 30 00 4.05|
4.5 22s [[strikethrough]]32s[[/strikethrough]] 1 1 10 00 4.[[strikethrough]]2[[/strikethrough]]15|
Wednesday, Dec. 9, 1914                           21
Miss Leland's Scale "N"(2) North Polar Sequence Yellow light
12 50
Distance MW1332
mm
Exp. 1 (4th) Ptr. Exp. 2(30th) meas. Ptr.
| Sc1 | Sc2 | [[strikethrough]]me[[/strikethrough]]Scale Read| sc1 | sc2 |   | Rc.2 | - mean(Rc2) |
23
24 |   |   |   | 3.9 | 3.8 |   | 3.8 [[underline]]A.[[/underline]] | 9.14
25 |   |   |   | 5.7 | 4.9 |   | 4.9 [[underline]]A.[[/underline]] | 8.38
26 |   |   |   | 5.8 | 5.6 |   | 5.6 [[underline]]A.[[/underline]] | 7.82
27 |   |   |   | 7.1 | 67thorn | [[strikethrough]]7.0[[/strikethrough]]6.8 | 6.75 [[underline]]1[[/underline]]0 | 7.33
28 | 2.1thorn |   |   | 7.8 | 7.2 | 7.0 | 7.10 1[[underline]]1[[/underline]] | 7.27
29 | [[strikethrough]]4.1[[/strikethrough]]3.8thorn | 3.8 | 11.28 |   | 8.8 | 9.0 | 8.90 [[underline]]1[[/underline]]1 | 6.18
30 | [[strikethrough]]5.7[[/strikethrough]][[strikethrough]]4[[/strikethrough]] | [[strikethrough]]4.8[[/strikethrough]] t.p. | . |   | 9.0 | 9.0 | 9.00 00 | 6.62
31 | 4.9 | 4.8 | 10.69 |   | [[strikethrough]]10.0[[/strikethrough]]9.0 | 9.0 | 9.00 00 | 6.49
32 | 5.6thorn | 5.6 | 10.05 |   | 9.3 | 9.8 | 9.55 [[underline]]3[[/underline]]2 | 6.10
33 | 6.7thorn | 6.7 | [[underline]]9.42[[/underline]] |   | 9.9 | 10.1 | 10.00 [[underline]]1[[/underline]]1 |[[underline]]6.12[[/underline]]
34 | 7.[[strikethrough]]3[[/strikethrough]]8 | 7.5thorn | . |   | 10.0 | 9.9 | 9.95 0[[underline]]1[[/underline]] |.
15s[[strikethrough]]35[[/strikethrough]] | 5.9 | 5.9 | 9.73 |   | 9.[[strikethrough]]5[[/strikethrough]]3 | 9.2 | 9.25 10 | 6.38 
16s[[strikethrough]]36[[/strikethrough]] | [[strikethrough]]6[[/strikethrough]]5.6 | 5.1 | 10.46 |   | 9.1 | 9.1 | 9.10 00 | 6.46
17s [[strikethrough]]37[[/strikethrough]] | 6.8 | 6.6 | [[underline]]9.48[[/underline]] |   | 9.8 | 9.8 | 9.80 00 | [[underline]]6.28[[/underline]]
18s[[strikethrough]]38[[/strikethrough]] | [[strikethrough]]6.6[[/strikethrough]] | 8.8 | . |   | *10.1 | 10.2 | 10.15 [[underline]]1[[/underline]]0 | .
19s[[strikethrough]]39[[/strikethrough]] |   | [[strikethrough]]8[[/strikethrough]]9.1 | . |   | m.s, | . |   |   
[[strikethrough]]40[[/strikethrough]] |   |   |   |   | *presence of 18s doubtful on 2d exp. Reject measure.
[[strikethrough]]41[[/strikethrough]] |   |   |   |   |
19 | - |   |   | 2.1 |   |   |   |
20 | - |   |   | 2.7 |   |   |   |
11s | [[strikethrough]]2.0[[/strikethrough]]- |   |   |   | 2.0 |   |   |   |
12s | - |   |   | 2.7 |   |   |   |
8s | - |   |   | 5.7 | 5.3 |   | 5.3 [[underline]]A.[[/underline]] | 8.06
9s | - |   |   | 5.7 | 5.6 |   | 5.6 [[underline]]A.[[/underline]] | 7.87
11s | 2.0 |   |   | 7.0 | 6.8 |   | 6.8 [[underline]]A.[[/underline]] 7.27 
12s | t.thorn. |   |   |   | 7.8 |   | 7.8 [[underline]]A.[[/underline]] | [[underline]]6.22[[/underline]]

Transcription Notes:
þ is middle English letter Thorn