Viewing page 6 of 57

This transcription has been completed. Contact us with corrections.

8

Wed. Oct. 1, 1919

Plot 9

Scale n           Sequence 6
all on scale 3   ac 10554

Pole +86° (Sub. on Seq. 6 at +90°)
          Diff.                      Diff.
 4 | 5.5 | 0.31            15 |  9.9 | 1.18
 5 | 5.8 | 0.69            16 | 10.0 | 1.40
 6 | 6.7 | 0.41            17 | 10.2 | 1.43
 7 | 6.8 | 0.51
 8 | 7.8 | 0.43
 9 | 8.5 | 0.33
10 | 8.6 | 0.42
11 | 8.8 | 0.75
12 | 9.1 | 0.76
13 | 9.5 | 0.80
14 | 9.7 | 0.95 Copied 53:14
     Seq. 6 (+90°) Sub. on Pole at +86°
           curve  magn
 a | 6.8 | 0.48 | 7.28
 b | [strikethrough]] 7.6 | 0.43 | 8.03
 c | 8.0 | 0.42 | 8.42
 d | 8.4 | 0.43 | 8.83
 e | 8.7 | 0.50 | 9.20
 f | 9.2 | 0.72 | 9.92
 g | 9.1 q rj. | 0.65 | 9.75
 g | 9.4 | 0.82 | 10.22
 h | 9.9 | 1.15 | 11.05
 k | 9.9 | 1.15 | 11.05
 l |  7  |  .   |   7
183| 6.0 | 0.52 | 6.52
279| 6.6 | 0.49 | 7.09
205| 5.8 | 0.53 | 6.33


9

Friday, October 3, 1919

Plot 9. Oct 1919

Scale M    Sequences 15 and 33
         ME 1579
         Polar Seq. +86°
              Mean|Diff.|Diff NP 1922 
4|3.6 3.8|3.7 01|3.75|2.24|2.16 
5|3.6 3.8|3.8 00|2.69|2.66
6|4.8 5.0 5.0 5.00|[[strikethrough]]5.3[[strikethrough]]5.3|5.15 2 1 |1.96|1.97
7|5.6[[strikethrough]]6.5[[strikethrough]]|[[strikethrough]]5.7[[strikethrough]]5.7|5.65 01|1.66|1.73
8|6.6||6.6|6.60 00[?]|1.63|1.72
9|7.4|7.3|7.35 01|1.48|2.58
10|7.6|7.6|7.60 00|1.42|2.51
11|7.9|7.9|7.90 00|1.65|1.87
12|8.3|8.4|8.35|1.51|1.73
13|8.9|8.8|8.85 10|1.45|1.67
14|8.7|8.8|8.75 10|1.90|2.17
15|9.2|9.4|9.30 11|1.78|1.97
16|9.7|9.6|9.65 10|1.75|1.93
17|9.8|9.7|9.75 01|1.88|2.13 [[strikethrough]]1.93[[strikethrough]]
18|10.0|10.00|10.00 00|2.06|2.28

Copied 53:48
Seq. 33+90°
  SC | SC2[?] | Curve | Magn.
a|5.4 5.6 | 5.5 5.55 01[?]|1.84|7.39
b|   |6.7|1.53|8.23
c|6.9 [[strikethrough]]8.0[[strikethrough]]|1.52|8.42
d|7.6|1.48|9.08
e|8.0|1.49|9.49
f|8.3|1.52|9.82
g|8.4|1.55|9.95
h|8.8|1.60|10.40
K|9.6|1.83|11.43
Kk|9.8|1.92|11.72
l|9.9|1.96|11.86
m|n.s.|.| 
56|3.5 3.3|2.60|6.10
1242|4.6 4.4|2.13|6.73
1251|5.[[strikethrough]]6[[strikethrough]]0515 5.3 21|1.96|7.11

Copied 53:30
Seq. 15 [[strikethrough]]6[[strikethrough]] +90°
          |Curve|Magn.
a|5.4 5.2 5.5 5.45|1.83|7.28
b|5.8 5.6 5.7 5.45|1.76|7.51
c|6.6|1.55|8.15
d|68|1.52|8.32
e|7.6|1.48|9.08
f|7.7|1.48|9.18
g|7.9|1.48|9.38
h|8.4|1.52|9.92
K|8.5|1.53|10.03
l|8.7|1.57|10.27

Seq. 15 Cont.
   SC.2|Curve|Magn.
m|9.3|1.73|11.03
n|9.9|1.96(7)|11.86
479|3.9|2.44|6.34
536|3.1

Transcription Notes:
Where "Copied 53:48" starts is the right hand side of page 9. It appeared to be a table separate from "Polar Sequence +86"