Viewing page 54 of 57

This transcription has been completed. Contact us with corrections.

[[left page]]
104
[[underline]]Saturday, June 4, 1921


B7. Estimation on Giford (Red) Plates

MC 17523 sensitized with ammonia
         m
  Exp. 10
                                             (5)  (4)
[[Strike-through entire line]](3)-(1)-(2)1(8)-2 5(2) 3(2)
                                       12
(3)-(1)-(8)-(5)-(4)-[[strike-through]](9) 1 (9) 5(13) 1(2) 4(7) 3(10)
(10)0(11) 3(15) 2(19 1(14)6(18) 0(20) 0(16)4(22)
(22)3(17) 1(23) 2 (19) 1(14) 6(18) 0(20) 0(20) 0(16)4(22)
                -
   (6) n edge  (7) 3(6) 0(10)

       m
Exp. 30
  (10) 0(11) 4(15) 0(19)1(14)7(18) 1(20) 0(16)


MC 17524 ([[?]])
       m
Exp. 30        e    e     e
(3)-(8) 1(1)4(5) 5(4) 10(6)
(1)6(12) 2(9) 7 (13) 0(2) 5(7) 3(10) 1(11)
(11)4(15)4(19)0(14)10(18) 1(20) 0(16) 6(22)
(22)3(17)2(23)
   (22)1(21)2([[strike-through]]2)(17) 1(23) 1(25)

       m
Exp. 10
(3) 12(8)2(1)4(12) 1(9)4(13)0(2)2(7)
(7)3(10)0(11)5(15) 2(191(14)10(18)2(20)
[[Left Page]]
[[Top Right Corner]]105
                  By Mean Estimates in Red Plates
               est                        Red
              MC17523  17524              Pto
                m   m   m   m
Phm  Sp. Star|30  10 |30  10   |Mean     |    |  Sum  |

4m    Phm    estimated  [[?]]
       4m                                                                    2-
5.77 K2     3|       |         |         |  . | -1.85 |8.92  .   7.62 5.77|1.30
6.94 K0     8|-   -  |- -  12  |120 ...a | -20| -0.65 |8.52 7.54 7.52 6.69|1.18
6.65 F0     1|-   -  |1 -   2  |15 .. 1 0| +16|  -050 |7.63 7.15 7.07 6.81|0.05
7.28 G5   edge 5|-   -  |4}6[?] }  |}50.. 1 1| (-02)|  [-0.12]- |[7.94 7.23] [7.18] (7.09)|(+71)
7.64 G0   edge 4|-   -  |5[strikethrough]4[/strikethrough]} } 4 | } |(-22)| [-10.36] - | [7.43 6.89] [6.92] (7.47)|(-32)
7.98 M6? 12 |-   -  |} } |} | -82|0.00| 9.32 8.02 7.78 7.20| 2.12
7.62[strikethrough]8.30[/strikethrough] K0 9 | - 1 | 2 1 | 13 . 0 1 0 | -29 | 0.13 | 8.17 7.45 7.17 7.29| 1.01
. K0 13 | - 5 | 8 4 | 53 . 0 2 1 | -44| 0.66| 8.67 7.56 7.67 7.68| 1.65
7.44 B3 2 | -   1  | 0 0 | 03 . 1 0 0| -72| 0.69| 6.44 6.8[strikethrough]7[/strikethrough]5 . 7.71 | -0.58
8.02 A0 7 | -  4  | 5 2 | 37 . 0 1 2 | -.02| 1.06| 6.96 6.96 6.96 8.00| 0.02
. A0 edge 6| -  3  | } 3[strikethrough]3[/strikethrough] } 3 | } 30 . 0 0 0 | (+45) | 1.36 | 6.67 6.44 6.67 (8.25) | (-0.22)
. A0 10 | -  0  | } 3[strikethrough]1[/strikethrough] } | } | -.24| 1.3[strikethrough]4[/strikethrough]6| 7.05 7.13 7.05 8.25| 0.16
. F[?]5 11 |0  0  | 1  0  | 02 0 0 1 0|-29|1.3[strikethrough]4[/strikethrough]4| 7.49 7.18 7.13 8.23| 0.60
. K0 15 | 4 3 | 4 5 |40 0 1 0 1|-43| 1.7[strikethrough]8[/strikethrough]4| 8.04 7.22 7.04 8.53| 1.25
9.82 K2 19 | 0 2 | 4 2 | 20 2 0 2 0| -89| 1[strikethrough]2[/strikethrough].94| 8.62 7.62 7.32 8.67| 1.89
. F[?]2 14 | 1 1 | 0 1 | 08 0 0 1 0|-37| 2.02| 7.31 7.08 6.97 8.73| 0.60
. K0 18 | 7 6 | 10 10 | [strikethrough]08[/strikethrough]82 1 2 2 2| -74| 2.84| 7.72 6.72 7.02 9.31[strikethrough]6[/strikethrough]| 1.55
. K0 20 | 1 0 | 1 2 | 05 1 0 1 2| -60| 2.89| 8.06 7.07 7.06 9.36| 1.59
. [?]8 16| 0 0 | 0 - | 00 0 0 0 .|-40| 2.89| 7.04 6.87 6.57 9.36| 0.59
. . 12 | 5 4 | 6 - | 50 0 1 1 . |-60| 3.39| 7.77 7.01 . 9.80| 1.36
. A5 17 | 4 3 | 3 - | 33 1 0 0 . | -22| 3.72| 6.54 6.54 6[strikethrough7[/strikethrough].33 10.02| 6.22
. . 23 | 1 1 | 2 - | 13 0 0 1 . |-60| 3.85| 7.69 6.89 . 10.14| 1.40
. . 21 | 3 2 | - - | 05 3 2 . .|-30| 3.90| 7.49 6.58 . 10.18| 1.21
. . 25 | 1 4 | - - | 25 1 2 . .|-68| 4.15| 8.04 6.90 . 10.37| 1.82
. . 26 | 8 3 | - - | 80 a 5 f ..|-68| 4.95| 7.37 6.73 . 11.00| 1.32
. . 24 | 3 - | - - | 30 a . . .|-13| 5.25| 6.53 [6.11] . 11.23| 0.55
. . 27 | 5 - | -   | 50 a . . .|-08| 5.75| 6.73 (6.16) . 11.60| 0.72

There does not appear to be any difference in color
sensitivities between the 2 plates