Viewing page 42 of 57

This transcription has been completed. Contact us with corrections.

80

Thursday, March 9, 1920

Out-of-Focus Plates Cont
Diameters

I 25284
            H             V
Star    (1)   (2)     (1)   (2)
133     6.0   3.5     6.0   3.5
132     6.0   3.3     6.0   3.4
139     5.8   3.2     6.0   3.2
47      6.2   3.7     5.5   3.0
38      6.6   4.0     5.7   3.2
185     6.2   3.8     5.8   3.2
238     6.6   3.9     5.7   3.1
49       .8   3.3     5.8   3.0
105     6.0   3.3     6.0   3.0
143     5.6   3.1     6.1   3.4
        ---------     ---------
        61.0  35.1    58.6  32.0
      
    [[formula]]    [[formula]]

Mean ratio 1.78
range 3.1684
log 0, 5011
2.5 log 1.25


81

Thursday, March 9, 1920

Out of Focus cont

I 25350 repeated
            H             V
star    (1)   (2)     (1)   (2)
143     5.7   3.1     6.1   3.4
133     6.2   3.6     6.1   3.6
132     6.0   3.0     6.0   3.3
169     6.0   3.3     5.9   3.1
185     5.7   3.1     6.7   4.0
47      6.3   3.7     5.6   3.0
105     6.0   3.3     5.9   3.1
99      6.0   3.2     5.8   3.0
169     6.0   3.4     6.0   3.1
131     6.0   3.1     6.0   3.2
        ---------     ---------
[strikethrough]]60.2 [[/strikethrough]] 599  32.8       1  60. [[strikethrough]] 2 [[/strikethrough]] 1 32.8

[[formula]]   [[formula]]

Mean ratio 1.82
Square 3.3124
log 0.5202
2.5 log = 1.30

p. [[strikethrough]] 80 [[/strikethrough]] 79  1.35
80 1.25
81 1.30
Mean 1.30