Viewing page 82 of 119

This transcription has been completed. Contact us with corrections.

-80-

HIRSHHORN MUSEUM AND SCULPTURE GARDEN

Accession Numbers

[[five column table]]

 Date | Number | Artist | Title and Medium | Source

2-3-75 | 75.1 | Oldenburg, Claes | Geometric Mouse   painted aluminum | P - Parke-Bernet

4-4-75 | 75.2 | Coleman, Glenn O. | Bonfire on Election night   lithograph | G - Baum

4-4-75 | 75.3 | Davis, Gene | Bartleby   synthetic polymer on canvas | G - Davis

4-4-75 | 75.4 | Davis, Stuart | Ivy League   color serigraph | G - Baum

4-4-75 | 75.5 | Hart, George O. | (George O."Pop" Hart, book, H. Cahill, ed.) The Champion, Mexico   lithograph | G - Baum

4-4-75 | 75.6 | King, William | Learning   aluminum | G - King

4-4-75 | 75.7 | Mehring, Howard | Aura   synthetic polymer on canvas | G - Schoenfeld

4-4-75 | 75.8 | Weber, Max | (Max Weber, book, H. Cahill, ed.) Still Life   lithograph | G - Baum

7-21-75 | 75.9 | Dzubas, Friedel | Trough   synthetic polymer on canvas |  P - Knoedler

8-21-75 | 75.10 | Lozowick, Louis | Machine Ornament.   brush and ink on paper board | P - Carus

10-1-75 | 75.11 | Arp, Jean | Omega dans l'omega   wood relief | Reclassification

10-1-75 | 75.12 | Caro, Anthony | Venuggio Glimmer   steel | G - Hirshhorn

10-1-75 | 75.13 | Castellani, Erica | (Untitled)   inkless relief on aluminum | Reclassification

10-1-75 | 75.14 | Coronel, Rafael | (Untitled)   oil, pencil and (watercolor?) on paperboard | G - S.D. Ripley

10-1-75 | 75.15 | Covert, John | (Portrait)   oil on canvas | G - Michael Klein 

10-1-75 | 75.16 | Davis, Gene | Smithsonian Resident Associates Program Tenth Anniversary   silkscreen | G - S.I. Resident Associates

[[/five column table]]