Viewing page 49 of 64

This transcription has been completed. Contact us with corrections.

98 

[[2 column chart]]

| Nebular Line | Identification | [[??]]
|---|---|
| 3726.4 | Nu+ |
| 3729.0 | ... |
| 3835.8 | H eta, Nu-, Nu++, (?) | 
| 3868.88 | Nu- |
| 3889.14 | H zeta |
| 3965.1 | Helium | 
| 3967.65 | Nu++ |
| 3970.23 | He |
| 4026.7 | Helium(?), Nu+ |
| 4068.8 | Nu-- |
| 4101.91 | H delta |
| 4340.62 | H gamma |
| 4363.37 | Nu |
| 4471.71 | Helium |
| 4685.73 | ... |
| 4740.0 | Nu-- | 
| 4861.54 | H beta |
| 4959.05 | Nu-- |
| 5006.89 | Nu |
| ... | ... |

[[right margin]]
[[underlined]] 5007.22 [[/underlined]]
[[/right margin]]

eta^[[1]] = 5007 See L.B. [[underlined]] 9 [[/underlined]], 6, 9. 
eta ^ [[2]] = 4959 



99

[[no entries]]