Viewing page 21 of 105

This transcription has been completed. Contact us with corrections.

40

Thursday June 21, 1912.
B18301 short disp
[[4 column table]]
|No.|Int|Class|Remark|
|---|---|---|---|
28|3 | A2|   |
29|5 | B8|   |
30|2 | B9|   |
31|2 | K2|   |
32|2 | B9|   | 
33|2 | B9|   |
34|5 | G0|   |
35|7 | B9|   |
36|6 | A0|   |
37|6 | F5|   |
38|3 | B9|   |
39|8 | A0|   |
40|7 | B8|   |
41|5 | F0|   |
42|4 | B9|   |  
43|3 | F5|   |
44|3 | B[[cross-through]] 9,4 [[/cross-through]] 9|   |
45|4 | B5|   |
46|4 | F0|   |
47|3 | K0|The fol[?] of two.|
48|7 | B3|   |
49|7 | B3|   |
50|6 | B8|Partly superposed on 49.|
51|6 | B9|   |
52|5 | K0|   |
53|6 | B8|   |
54|5 | B8|   | 


41

28|-22° 1952|7 30.4|-22  7.5|9.6|^✓
29|-22° 1945|7 29.4|-22 31.3|9.0|^✓
30|-22° 1946|7 29.5|-22 12.1|9.4|^✓
31|-22° 1939|7 28.8|-22 23.1|9.3|^✓
32|-22° 1935|7 28.5|-22 26.6|9.5|^✓
33|-22° 1935|7 27.9|-22 22.2|9.4|^✓
34|-21° 2002|7 27.1|-21 58.7|8.7|^✓
35|-21° 2000|7 26.7|-21 58.4|8.5|^✓
36|-21° 2001|7 27.0|-21 37.3|9.0|^✓
37|-21° 1997|7 26.4|-21 37.1|8.5|^✓
38|-21° 2004|7 27.3|-21 19.7|9.0|^✓
39|-20° 2037|7 28.3|-20 59.6|7.7|^✓
40|-21° 1988|72 5.5|-21 40.7|8.3|^✓
41|-21° 1986|7 25.2|-21 26.4|8.7|^✓
42|-21° 1984[[strikethrough]]2084[[/strikethrough]]|7 25.0|-21 35.1|9.0|^✓
43|-21° 1985|7 25.1|-21 20.5|9.2|^✓
44|-21° 1982|7 74.8|-21 18.7|9.1|^✓
45|-21° 1991|7 25.1|-205 5.9|9.0|^✓
46|-21° 1977|7 24.4|-21 17.9|8.9|^✓
47|-21° 1974|7 24.3|-21 16.2|8.7|^✓
48|-21° 1979|7 24.5|-21 30.5|8.2|^✓
49|-21° 1962|7 23.2|-21 33.3|8.4|^✓
50|-21° 1960|7 23.2|-21 34.3|8.2|^✓
51|-21° 1959|7 23.0|-21 32.0|8.8|^✓
52|-21° 1956|7 22.5|-21 30.5|7.8|^✓
53|-21° 1955|7 22.4|-21 40.0|8.7|^✓
54|-21° 1949|7 21.7|-21 35.3|9.0|^✓

cards made out