Viewing page 47 of 105

This transcription has been completed. Contact us with corrections.

92

June 24, 1912 (cont.)

I37800

[[4 columned table]]
|No.|Int.|Class|Remark|
|----|---|---|---|
|82|4|G5|   |
|83|2|G0|   |
|84|5|K0|   |
|85|2|K0|   |
|86|2|G5|   |
|87|2|G0|   |
|88|1|G|   |
|89|2|F8|   |
Time 4.25   90|4|A0|E|
|[[strikethrough]]91[[strikethrough]]|   |   |   |
|91|7|K0|   |
|92|1|K0|   |
|93|7|F0p|   |
|94|4|K0|   |
|95|2|K0|   |
|96|2|F8|   |
|97|[[strikethrough]]5[[/ strikethrough]]4|F8|   |
|98|3|A0|   |
|99|6|F8|   |



93

[[8 columned table]]
|82|+37°|2611|15|3.3|+37|51.8|8.2✓|
|83|+37°|2613|15|5.0|+37|34.4|8.7✓|
|84|+37°|2587|14|50.2|+37|1.6|7.3✓|
|85|+37°|2589|14|51.3|+37|16.4|8.7✓|
|86|+37°|2593|14|5[[strikethrough]]2.9[[/strikethrough]]3.1|+37|4 [[strikethrough]]7.2[[//strikethrough]]8.6|[[strikethrough]]9.2 [[/strikethrough]]8.5✓|
|87|+37°|259[[strikethrough]]7[[/strikethrough]]6|14|53.5|+37|[[strikethrough]]34[[/strikethrough]]28.6|[[strikethrough]]9.0[[/strikethrough]]8.7✓|
|88|+37°|2598|14|53.7|+37|5.4|9.0✓|
|89|+36°|2560|14|53.0|+36|25.9|8.8✓|
|90|+38°|2603|14|[[strikethrough]]4[[/strikethrough]]50.1|+38|32.7|8.0✓|

Identified July 5, 1912 by M.C.W.
Checked by A.M.C. July 6, 1912

[[4 columned table]]
|✓91|+38°|2629 |   |
|✓92|+39°|2852 |H.R. 5673^[[2 on I37640]]|
|✓93|+38°|2631 |3 on I37640|
|✓94|+39°|2846 |1 on I37640| 
|✓95|+39°|2847 |5 on I37640|
|✓96|+39°|2841 |4 on I37640| 
|✓97|+39°|2838 |7 on I37640| 
|✓98|+39°|2837 |8 on I37640| 
|✓99|+39°|2832 |9 on I37640| 
|   |   |   |20 on I37640|