Viewing page 97 of 105

This transcription has been completed. Contact us with corrections.

192

Monday July 1, 1912 (cont.)
                    I37845

[[4 columned table]]
|No.|Int.|Class|Remark|
|---|---|---|---|
|163|3|B9|   |  
|164|2|A3|   |
|165|1|K|   |
|166|3|B9|   |
|167|1|G5|   |
|168|2|F5|   |
|169|2|A2|   |
|170|1|A|   |
|171|4|A3|   |
|172|3|A3|   |
|173|2|A0|   |
|174|3|A2|   |
|175|2|K0|   |
|176|10|B9|Burned out|
|177|3|A0|   |
|178|6|F0|   |
|179|8|B3|   |
|180|6|G5|   |
|181|4|K0|   |
|182|3|A5|E Poor focus|
|183|2|K|   |
|184|3|F5|   |
|185|2|A3|   |
|186|10|F2|   |
|187|2|G5|   |
|188|2|G5|   |
|189|4|B5|Poor focus|



193
[5 column table]]

163|+36°     3345|18     53.0|+36     24.6     |8.0|✓
164|+36°     3348|18     53.3|+36     13.7     |8.0|✓
165|+34°     3375|18     53.3|+34     55.5     |8.6|✓
166|+35°     3444|18     55.2|+35     36.9     |7.9|✓
167|+35°     3448|18     55.9|+35     12.9     |8.2|✓
168|+35°     3449|18     56.1|+35     25.4     |8.0|✓
169|+34°     3392|18     55.8|+34     27.2     |8.5|✓
170|+34°     3296|18     56.6|+34     35.6     |8.5|✓
171|+35°     3460|18     58.5|+35     32.1     |7.7|✓
172|+35°     3463|18     58.9|+35     34.0     |7.8|✓
173|+35°     3472|19      0.0|+35     38.0     |8.7|✓
174|+35°     3477|19      0.8|+35     39.6     |8.0|✓
175|+35°     3480|19      1.6|+35     54.5     |7.3|✓
176|+35°     3485|19      2.1|+35     52.5     |5.2|✓
177|+34°     3423|19      1.0|+34     11.5     |8.3|✓
178|+34°     3431|19      2.3|+34      [[strikethrough]]0[[/strikethrough]]9.7     |7.5|✓
179|+34°     3437|19      3.5|+34     31.4     |6.5|✓
180|+34°     3439|19      3.8|+34     21.5     |6.5|✓
181|+35°     3501|19      4.7|+35     25.9     |6.8|✓
182|+35°     3504|19      5.0|+35     21.0     |7.5|✓
183|+33°     3319|19      0.3|+33     35.0     |8.3|✓
184|+33°     3324|19      1.5|+33     25.2     |8.0|✓
185|+32°     3323|19      1.7|+32      1.3     |8.4|✓
186|+32°     3326|19      1.9|+32     16.2     |6.0|✓
187|+31°     3457|18     59.7|+31     13.3     |8.0|✓
188|+33°     3333|19      2.8|+33     28.9     |8.5|✓
189|+33°     3340|19      3.7|+33      0.6     |8.0|✓

Cards made out