Viewing page 7 of 36

This transcription has been completed. Contact us with corrections.

[[preprinted]] 1 [[/preprinted]]
[[underlined]] October 17, 1928 [[/underlined]]

[[underlined]]032916[[/underlined]] RT Eridani  MBS and CHP
Marked on A 4014 (No. 240)
Sequence selected.

[[underlined]] October 29, 1928 [[/underlined]]  observer

[[table]]
| Plate | J.D. | Est. | Remarks | MBS |
|---|---|---|---|---|
| AC 23244 | 226298 | [[strikethrough]] n.s. [[/strikethrough]] b - c |   | MBS |
| 23305 | 22709 | - | plate too poor | MBS |
| 23346 | 22716 | a-b |   | MBS |
| 23443 | 22736 | a-b |   | MBS |
| 24039 | 22931 | - | plate too poor | MBS |
| 24070 | 22950 | - | plate too poor | MBS |
| 24195 | 22968 | [[strikethrough]] n.s. [[strikethrough]] =f | f barely seen, g n.s. | MBS |
| 24267 | 22983 | n.s. | a seen b not seen | CHP |
| 24299 | 22988 | n.s. | d seen, e not seen | MBS |
| 24376 | 23004 | n.s. | d seen, e not seen | CHP |
| 24444 | 23031 | n.s. | g seen, h just seen | CHP |
| 24527 | 23052 |   | g suspected variable suspected | CHP |
| AM 16052 | 23291 | n.s. | f seen, g suspected | CHP |
| AM 16093 | 23327 | [[strikethrough]] n.s. [[strikethrough]] n.s. | k seen | CHP |
| AM 16127 | 23353 | v.n.s. | l seen |   |
| AM 16151 | 23402 | v.n.s. | d seen |   |
| AX 284 | 23719 | v.n.s. | a not seen |   |
| AC 25424 | 23725 | k-l | [[strikethrough]] k [[strikethrough]] - |   |
| AM 16491 | 23776 | v=k ? | bad plate, trails |   |
| AC 25425 | 23725 | v=l |   |   |
| AX 333 | 23752 |   | plate too poor |   |
| AX 346 | 23757 | v=d ? | poor plate |   |
[[/table]]

Transcription Notes:
Sequence selected. [[underlined]]October 29, 1928[[/underlined]] | observer Plate | J.D. | Est. | Remarks | MBS ---- May 2024 - Why is the above in the notes and not the transcription??