Viewing page 58 of 242

This transcription has been completed. Contact us with corrections.

-47-

SMITHSONIAN INSTITUTION
($1,000's)    Source & Application of Funds   Schedule E
Estimated FY 1981
(Excluding Foreign Currency Program)

[[ruled table, 7 columns]]

[[double-underlined]] OPERATING FUNDS [[/double-underlined]] | Federal Approps. | Federal Gr. & Cont. | Unrest. Trust Funds [[sub-columns below "General" and Sp. Purp."]] | Restricted Trust Fds. | Total Op. Funds

[[underlined]] Funds Provided [[/underlined]]:
Federal Appropriation | 120,215 | - | - | - | - | 120,215
Investments | - | - | 2,400 | 275 | 2,200 | 4,875
Gifts, Grants & Contracts | - | 15,410 | 85 | 16 | 2,165 | 17,676
Self-generated - Gross Rev.
 Auxiliary Acts. (Sched. F) | - | - | 76,209 | - | - | 76,209
 Bureaux (Sched. G) | - | - | - | 2,173 | - | 2,173
Other Misc. [[underlined]] | - | - | 15 | 476 | 500 | 991 [[/underlined]]
   Total Income | 120,215 | 15,410 | 78,709 | 2,940 | 4,865 | 222,139
Less Expenses - Self Gener.
 Auxiliary Acts. (Sched. F) | - | - | (66,801) | - | - | (66,801)
 Bureaux (Sched. G) [[underlined]] | - | - | - | (1,653) | - | (1,653) [[/underlined]]
Net Funds Provided | 120,215 | 15,410 | 11,908 | 1,287 | 4,865 | 153,685

[[underlined]] Funds Applied [[/underlined]]: (Net)
 Science | 43,227 | 15,226 | 2,759 | 440 | 1,762 | 63,414
   Less: SAO O/H Recovery | - | - | (2,477) | - | - | (2,477)
 History & Art | 19,784 | 39 | 625 | 598 | 2,774 | 23,820
 Public Service | 2,389 | - | 774 | - | 21 | 3,184
 Museum Programs | 9,493 | - | 287 | 7 | 2 | 9,789
 Special Programs | 2,564 | 120 | 432 | 3,007 | 73 | 6,196
 Associates Pgms/Bus.Mgmt. | - | 25 | 321 | - | 8 | 354
 Administration - SI | 8,149 | - | 5,428 | 14 | 50 | 13,641
   Less: SI O/H Recovery | - | - | (5,390) | - | - | (5,390)
 Facilities Services | 31,448 | - | 871 | 5 | - | 32,324
 Inflation & Necessary Pay [[underlined]] | 3,161 | - | - | - | - | 3,161 [[/underlined]]
   Total Funds Applied [[double-underlined]] | 120,215 | 15,410 | 3,630 | 4,071 | 4,690 | 148,016 [[/double-underlined]]

[[underlined]] Transfers [[/underlined]] : Out (In)
Current Funds
 -Bureau Revenue Sharing | - | - | 367 | (367) | - | -
 -Tax Liability | - | - | 1,000 | (1,000) | - | -
 -Fellowships | - | - | 890 | (890) | - | -
 -Special Programs | - | - | 2,200 | (2,200) | - | -
 -Other | - | - | 25 | (25) | - | -
 Plant Funds [[underlined]] | - | - | 2,021 | 100 | 200 | 2,321 [[/underlined]]
 Plant Funds | - | - | 1,300 | - | - | 1,300
 Endowment Funds [[underlined]]  | - | - | 2,021 | 100 | 200 | 2,321 [[/underlined]]
   Total Transfers [[double-underlined]] | - | - | 7,803 | (4,382) | 200 | 3,621 [[/double-underlined]]

[[underlined]] Change in Fund Balance [[/underlined]] | -0- | -0- | 475 | 1,598 | (25) | 2,048 [[/underlined]]

[[underlined]] Ending Fund Balance [[/underlined]] [[double-underlined]] | -0- | -0- | 5,702 | 13,034 | 3,832 | 22,568 [[/double-underlined]] [[/table]]

[[table, 3 columns
[[double-underlined]] CONSTRUCTION FUNDS [[/double-underlined]]  | [[underlined]] Federal Appropriation | Nonfederal Funds [[/underlined]]
National Zoological Park | 8,590 | -
Restoration & Renovation of Bldgs. | 10,139 | -
Quadrangle | 1,250 | 1,000
Chesapeake Bay Center-Land Acq. [[underlined]] | - | 300 [[/underlined]]
   Total Construction Funds [[double-underlined]] | 19,979 | 1,300 [[/double-underlined]] [[/table]]