Viewing page 133 of 242

This transcription has been completed. Contact us with corrections.

SMITHSONIAN INSTITUTION
SOURCE OF OPERATING FUNDS
FY 1979 PROJECTED THROUGH FY 1985
($000's)

Table 1 (1)

[[8 column table]]

[[table header]] SOURCE OF OPERATING FUNDS | FY 1979 | FY 1980 | FY 1981 | FY 1982 | FY 1983 | FY 1984 | FY 1985 [[/table header]]

[[underline]] Federal Salaries & Expenses / [[footnote, underline]] 1 [[/underline]] | $ 98,202 | $ 108,950 | $ 128,300 | $ 152,700 | $ 165,600 | $ 177,600 | $ 188,900

  Less cumulative effects of continued inflation and legislated pay increases | [[underline]] | (4,210) | (8,085) | (22,578) | (31,218) | (40,141) | (48,851) [[/underline]]

  Subtotal / [[footnote, underline]] 2 [[/underline]] | 98,202 | 104,740 | 120,215 | 130,122 | 134,382 | 137,459 | 140,049

[[underline]] Unrestricted Trust [[/underline]] (General & Special) |   |   |   |   |   |   |

 .Investments | 2,475 | 2,525 | 2,675 | 2,800 | 2,850 | 2,900 | 2,975

 .Gifts | 193 | 103 | 101 | 100 | 100 | 100 | 100

 .Auxiliary and Bureau Activities, Gross Revenues | 64,896 | 70,827 | 78,382 | 84,989 | 88,321 | 96,605 | 101,494

 .Miscellaneous | [[underline]] 355 | 437 | 491 | 475 | 507 | 520 | 541 [[/underline]]

Subtotal | 67,919 | 73,892 | 81,649 | 88,364 | 91,778 | 100,125 | 105,110

[[underline]] Restricted Trust [[/underline]] |   |   |   |   |   |  |

 .Investments | 2,014 | 2,100 | 2,200 | 2,300 | 2,350 | 2,400 | 2,500

 .Gifts, Grants & Contracts | 2,100 | 2,260 | 2,165 | 2,100 | 2,100 | 2,100 | 2,100

 .Miscellaneous | [[underline]] 563 | 490 | 500 | 450 | 475 | 500 | 515 [[/underline]]

Subtotal | 4,677 | 4,850 | 4,865 | 4,850 | 4,925 | 5,000 | 5,115

Federal Grants & Contracts | 12,468 | 12,640 | 15,410 | 15,440 | 15,544 | 16,615 | 16,904

Total Income | 183,266 | 196,122 | 222,139 | 238,776 | 246,629 | 259,199 | 267,178

Less Expenses of Auxiliary and Bureau Activities | [[underline]] (55,614) | (61,782) | (68,454) | (73,429) | (77,726) | (85,083 | (91,207) [[/underline]]

[[double underline]] Net Funds Provided | $ 127,652 | $ 134,340 | $ 153,685 | $ 165,347 | $ 168,903 | $ 174,116 | $ 175,971 [[/double underline]]

[[/table]]

[[footnote, underline]] /1 [[/underline]] For illustrative purposes, FY 1980-85 reflect levels of resources which include the cumulative effects of legislated pay increases (conservatively assumed to be 5.0% annually for FY 1981-85, and 5.5% for FY 1980) and inflation in federal non-salary related expenses (using indices provided by the Office of Management and Budget). [[/footnote]]

[[footnote, underline]] /2 [[/underline]] FY 1981-85 includes $1,362,000 for necessary pay increases and $1,799,000 which the Institution is being allowed to seek in FY 1981 to offset inflation in non-salary related expenses.  Projections for FY 1981-85 also retain amounts for inflation in institutional utility costs (including amounts for the Museum Support Center in FY 1982-85). [[/footnote]]

10