Viewing page 172 of 242

This transcription has been completed. Contact us with corrections.

SMITHSONIAN INSTITUTION
APPLICATION OF PUBLIC SERVICE OPERATING FUNDS
FY 1979 AND PROJECTED THROUGH FY 1985

Table 5(2)

[[ruled table, 15 columns]]

PUBLIC SERVICE | FY 1979 F/T EMPL. | FY 1979 $ (000) | FY 1980 F/T EMPL. | FY 1980 $ (000) | FY 1981 F/T EMPL. | FY 1981 $ (000) | FY 1982 F/T EMPL. | FY 1982 $ (000) | FY 1983 F/T EMPL. | FY 1983 $ (000) | FY 1984 F/T EMPL. | FY 1984 $ (000) | FY 1985 F/T EMPL. | FY 1985 $ (000)

Visitors Information & Associates Reception Center | | | | | | | | | | | | | |

.Federal S&E | - | - | - | - | 2 | 31 | 3 | 58 | 3 | 58 | 3 | 63 | 3 | 63
.Unrestricted Trust | | | | | | | | | | | | | |
 -General Purpose | 10 | 245 | 10 | 333 | 10 | 375 | 10 | 390 | 10 | 405 | 10 | 420 | 10 | 435
 -Special Purpose | - | - | - | - | - | - | - | - | - | - | - | - | - | -
.Restricted Trust | - | - | - | - | - | - | - | - | - | - | - | - | - | -
.Federal Grants & Contracts | [[underlined]] - | - | - | - | - | - | - | - | - | - | - | - | - | - [[/underlined]]

Subtotal | 10 | 245 | 10 | 333 | 12 | 406 | 13 | 448 | 13 | 463 | 13 | 483 | 13 | 498

Anacostia Neighborhood Museum | | | | | | | | | | | | | |

.Federal S&E | 19 | 634 | 19 | 631 | 19 | 638 | 19 | 638 | 19 | 638 | 9 | 638 | 19 | 638
.Unrestricted Trust | | | | | | | | | | | | | |
 -General Purpose | 1 | 22 | 1 | 26 | 128 | 1 | 28 | 1 | 28 | 1 | 28 | 1 | 28
 -Special Purpose | - | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | -
.Restricted Trust | - | 23 | - | 23 | - | 21 | - | - | - | - | - | - | - | -
.Federal Grants & Contracts | [[underlined]] - | - | - | - | - | - | - | - | - | - | - | - | - | - [[/underlined]]

Subtotal | 20 | 682 | 20 | 680 | 20 | 687 | 20 | 666 | 20 | 666 | 20 | 666 | 20 | 666

[[/table]]

49