Viewing page 6 of 208

This transcription has been completed. Contact us with corrections.

|Class|Number|
|---  |---|---|---|
|B|   |6|          }
|B0|  |13|   }     }
|B1|  |10|   }38   }
|B2|  |8|    }     }
|B3|  |7|    }     }
|B5|  |25|   }     }217
|B8|  |33|   }74   }
|B9|  |16|   }     }
|A|   |18|         }
|A0|  |41|   }     }
|A2|  |40|   }98   }
__________________________
|A3|  |12|   }     }
|A5|  |5|    }     }
|F|   |2|    }38   }
|F0|  |21|   }     }
|F2|  |10|   }     }
|F5|  |14|   }     }
|F8|  |19|   }50   }110
|G|   |1|    }     }
|G0|  |16|   }     }
|G5|  |6|    }     }
|K0|  |1|    }8    }
|K2|  |1|    }     }
|K5|  |2|     2    }

Twice as many c stars earlier than later than A2