Viewing page 56 of 208

This transcription has been completed. Contact us with corrections.

33

C 18593     Reduced to 53
   # 1 Ns    _ ___                # 2 Ns    _ ____
|n|m+n|l+m+n|n|m+n|(n)|(m+n)|▵m|n|m+n|l+m+n|n|m+n|(n)|(m+n)|▵m|dl.|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hβ|25|34|52|25|35|---|---|---|14|24|53|14|24|---|---|---|---|
γ|30|44|52|31|45|---|---|---|21|36|53|21|36|---|---|---|---|
δ|26|41|52|27|42|---|---|---|15|32|53|15|32|---|---|---|---|
ε|1|36|52|1|37|---|---|---|2|27|53|2|27|---|---|---|---|
κ|4|34|52|4|35|---|---|---|1|23|53|1|23|---|---|---|---|
[?]|14|29|52|14|30|---|---|---|8|19|53|8|19|---|---|---|---|
η|9|21|52|9|21|---|---|---|5|14|53|5|14|---|---|---|---|
θ|6|16|52|6|16|---|---|---|3|10|53|3|10|---|---|---|---|
ι|6|12|52|6|12|---|---|---|4|8|53|4|8|---|---|---|---|
κ|4|10|52|4|10|---|---|---|2|6|53|2|6|---|---|---|---|
λ|4|8|51|4|8|---|---|---|1|5|53|1|5|---|---|---|---|
μ|3|1|51|3|7|---|---|---|1|4|53|1|4|---|---|---|---|
      #3                    #3 repeated?

Hβ|7|16|60|---|---|---|---|---|7|15|55|7|15|---|---|---|---|
γ|10|25|60|---|---|---|---|---|10|24|55|10|23|---|---|---|---|
δ|9|21|60|---|---|---|---|---|9|21|55|9|21|---|---|---|---|
ε|1|16|60|---|---|---|---|---|2|16|55|2|16|---|---|---|---|
κ|0|14|60|---|---|---|---|---|1|14|55|1|14|---|---|---|---|
[?]|4|11|60|---|---|---|---|---|5|11|55|5|11|---|---|---|---|
η|2|8|60|---|---|---|---|---|3|8|55|3|8|---|---|---|---|
θ|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ι|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
κ|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
λ|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
μ|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|

[piece of graph labeled 100]     [piece of graph labeled C18593]

John G. Wolbach Library, Harvard-Smithsonian Center for Astrophysics • Provided by the NASA Astrophysics Data System