Viewing page 134 of 208

This transcription has been completed. Contact us with corrections.

91 

x-14891 (long slit)   Reduced to l+m+n= 101

mu phi 1356   mu phi 1356

#2   HD   165516   55   B1   #3   H.D.   165784   7.3   A2p

[[18 Column Table]]
| | m | m+n | l+m+n | n | m+n | [n] | [m+n] | detla m | | n | m+n | l+m+n | m | m+n | [n] | [m+n] | delta m |
| a | | 54 | 101 | | | | | | | | 28 | 101 | | | | | |
| b | | 78 | 101 | | | | | | | | 49 | 101 | | | | | |
| c | | 85 | 101 | | | | | | | | 68 | 101 | | | | | |
| d | | 88 | 101 | | | | | | | | 64 | 101 | | | | | |
| e | | 88 | 101 | | | | | | | | 61 | 101 | | | | | |
| f | | 87 | 101 | | | | | | | | 58 | 101 | | | | | |
| g | | 87 | 101 | | | | | | | | 52 | 101 | | | | | |
| h | | 85 | 101 | | | | | | | | 46 | 101 | | | | | |
| i | | 84 | 101 | | | | | | | | 39 | 101 | | | | | |
| j | | 78 | 102 | | | | | | | | 27 | 101 | | | | | |
| h | | 52 | 102 | | | | | | | | 9 | 101 | | | | | |
| l | | 14 | 102 | | | | | | | | [[erased]] 9 [[/erased]] | [[erased]] 101 [[/erased]] | | | | | |
| 0 | 42 | 48 | 101 | | | | | | beta | 24 | 38 | 101 | | | | |
| beta | 54 | 65 | 101 | | | | | | gamma | 32 | 55 | 101 | | | | |
| 1 | 83 | 86 | 101 | | | | | | delta | 20 | 39 | 101 | | | | |
| 3 | 86 | 88 | 101 | | | | | | epsilon | 8 | 22 | 101 | | | | |
| 5 | 85 | 88 | 101 | | | | | | eta | 10 | 15 | 101 | | | | |
| 6 | 85 | 87 | 101 | | | | | | zeta | 3 | 8| 101 | | | | |
| gamma | 80 | 87 | 101 | | | | | | | | | | | | | | |
| 79 | 82 | 84 | 101 | | | | | | | | | | | | | | |
| 8 | 81 | 84 | 101 | | | | | | | | | | | | | | |
| delta | 75 | 84 | 101 | | | | | | | | | | | | | | |
| 9 | 80 | 84 | 101 | | | | | | | | | | | | | | |
| 99 | 81 | 83 | 101 | | | | | | | | | | | | | | |
| 10 | 76 | 81 | 101 | | | | | | | | | | | | | | |
| 11 | 77 | 79 | 101 | | | | | | | | | | | | | | |
| epsilon | 62 | 75 | 102 | | | | | | | | | | | | | | |
| 12 | 62 | 66 | 102 | | | | | | | | | | | | | | |
| zeta | 39 | 48 | 102 | | | | | | | | | | | | | | |
| eta | 17 | 23 | 102 | | | | | | | | | | | | | | |
| theta | 9 | 13 | 102 | | | | | | | | | | | | | | |
| iota | 6 | 9 | 102 | | | | | | | | | | | | | | |

Transcription Notes:
in row l there is legible but erased numbers, I put [[erased]] don't know if that's correct