Viewing page 94 of 230

This transcription has been completed. Contact us with corrections.

[encircled 62]
Table des dimentions des moulures des pieces legeres du nouveau modele 1766
[horizontal line]
[[three major column table headings with the last two having respectively two and three subheadings each, for a total of 21 columns.
[[column headings]]

[1] PIECES du calibre de.. 

[2] Largeur et saillie des p[lattes]. bandes et moulure 24 parties du cali[bre]. des. p[ièces].
[[sub-heads]]Largeur | Saillie

[3] Largeur et saillie des moulures par pouces lignes et points
[[sub-headings: "12", "8" and "4", each with sub-sub heading "Largeur" and "Saillie" and each with sub-sub-sub headings units "pouces", "ligne" and "points"]]
[[/column headings]]
[[Rows]]

|1  platte bande de culasse...|8/24| 2/24  1/12| 1 | 5 | 11| . | 5 | 7 | 1 | 3 | 8 | . | 4 | 10| 1 | . | 5 | . | 3 | 10|

|2 tore de la culasse....| 3/24| 2 2/24  1/2 | . | 6 | 4 | . | 5 | 7 |
 . | 5 | 10| . | 4 | 10| . | 4 | 7 | . | 3 | 10|

|3 listel du tore de la culasse..|1/24|1/24  . | . | 2 | 2 | . | 2 | 2 | . |
  1 | 11| . | 1 | 11| . | 1 | 6 | . | 1 | 6 |

|   |   | au plus haut |   | sacourbe finit |   | saco|urbe |finit | saco|urbe |finit |   |   |   |   |   |   |   |  |   |

|4 gorge de la culasse...|1/24|   | . | 2 | 2 |   |   |   | . | 1 | 11|   |   |   | . | 1 | 6 |   |  |   |

|   |   | au vif |du renfort|   |   |   | au |vif |du renfort |   |   |   | au |vif|du renfort |   |   |   |   | au vif |du renfort |

|5 platte bande du 1^er renfort|5/24| .  1/18| . | 11| 2 | . | 1 | 1 | . | 9 | 9 | . | . | 11| . | 7 | 9 | . | . | 9 |

|   |   | au plus sailluse|   |   |   | . | . | 4 |   |   |   |   |   |   |   |   |   |   |   |   |

|6 doucine du 2^d renfort.|4/24 | au moyon| . | 8 | 11| . | 2 | . | . | 7 | 10| . | 1 | 11| . | 6 | 2 | . | 2 | 6 |

|   |   | au plus bas|   |   |   | . | 1 | 1 |   |   |   | . | . | 11| . | 6 | 2 | . | 2 | 6 |

|7 platte Bande de la volée|4/24| .  1/48| . | 8 | 11| . | 1 | 1 | . | 7 | 10| . | . | 11| . | 6 | 2 | . | . | 9 |

|   |   | au plus saillu.|   |   |   | . | 3 | . |   |   |   | . | 2 | 3 |   |   |   |   |   |   |

|8 Doucine de la Volée...|4/24|| au moyon | . | 8 | 11| . | . | . | . | 7 | 10| . | . | . | . | 6 | 2 | . | 2 | . |

|   |   | au plu bas |   |   |   | . | 1 | 1 |   |   |   | . | . | 11|   |   |   | . | . | 9 |

9 listel inf[érieur] de l'astrag[ale] du colet|1/24| .  1/48| . | 2 | 2 | . | 1 | 1 | . | 1 | 11| . | . | 11| . | 1 | 6 | . | . | 9 |

|10 Astragalle du Collet....|4/24| .  2/24| . | 8 | 11| . | 4 | 5 | . | 7 | 10| . | 3 | 11| . | 6 | 2 | . | 3 | 2 |

|11 List[el]. sup[érieur]. de l'astrag[ale]. du collet| 1/24| .  1/48| . | 2 | 2 | . | 1 | 1 | . | 1 | 11| . | . | 11| . | 1 | 6 | . | . | 9 |

|12 Le collet et le bourlet en tulipe le courbe decliné par 1/7 2/3 de la pi[èce].|voy.la pi.| . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |

|13 Ceinture de la couronne|1/24| .   3/24| . | 2 | 2 | . | 6 | 8 | . | 1 | 11| . | 5 | 10| . | 1 | 6 | . |} 4 | 7 |

|14 Gorge de la Bouche..|3/24| vifdela bouche| . | 6 | 8 |vif| de la| bouche| . | 5 | 10| vif | de la| bouche| . | 4 | 7 |vif| de la| bouche|

|15 Cul de lampe...| . | .  . | 1 | 1 | 2 | . | . | . | . | 11| 6 | . | . | . | . | 9 | . | . | . | . |

|16. Listel du Cul de Lampe| . | .  . | . | 2 | 2 | . | . | . | . | 1 | 11| . | . | . | . | 1 | 6 | . | . | . |


[[words in French in the body of the table (best guesses]]

au plus haut
au vif de la pi[ece]

sa courbe finit au vif du renfort

Sa courbe finit au vif du renfort

Sa courbe finit au vif du renfort

au plus saillant
au moyen [or moyon]
au plus bas

au plus sailla[nt].
au moyen
au plus bas

au vif de la bouche

au vif de la bouche

vif de la bouche

vif de la bouche

[[/words in French in the body of the table (best guesses)]]

Transcription Notes:
mandc: attempting to complete the toughest part of this series (tables) by winking at the SI rule book and trying to present the dimensions in a more or less readable table. Need all the help I can get on the 1766 French words.