Viewing page 8 of 43

This transcription has been completed. Contact us with corrections.

[[preprinted]] No. of Flight - REMARKS [[preprinted]]

May 9 - Engine stopped in air both flights on account of carburetor needle valve sticking. ordered new carburetor.
 
May 9-22--Waiting for new magneto.
 
May 23 - New magneto remedied engine troubles.

May 26 - Engine sprocket shaft, which had been bent and straightened, sprung back and is .008 out. Have ordered new shaft. 

June 3 - Made cross country flight of 60 miles, to Chestertown Md., and return, without landing in 89 minutes.

June 4 - Engine running properly.

June 5 - During fourth flight push rod from warping lever to bell crank snapped in two while running on water. Stopped engine and was towed to hangar. Made new rod and installed same. 

^[[ Our Report 1913]

[[preprinted]]
One copy to be retained for aviator's log. Duplicate to be sent to Navy Department, Bureau of Navigation, for filling in Department Aviation Records. 
  
Signature: ^[[Alfred Cunningham, 1st Lieut. U.S.M.C.]]
[[/preprinted]]

[[end page]]
[[start page]]

[[preprinted]] 
Record - U.S. Navy Aeroplane No. ^[[B-1]], Date ^[[March 7,]], 191^[[3]], to ^[[May 6]] 191
[[/preprinted]]

[[ruled table, 15 columns]]

DATE. ^[[1913]] | WEATHER. | WIND. DIRECTION. | WIND FORCE. | BAR. | THER. DRY. | NO. OF FLIGHT. | OPERATOR. NAME. | OPERATOR. WEIGHT. | PASSENGER. NAME. | PASSENGER. WEIGHT. | TIME AT BEGINNING OF FLIGHT. | DURATION OF FLIGHT. | APPROXIMATE ALTITUDE ABOVE SURFACE. | EXTRA LOAD CARRIED.
Mar. 7 | Bc. | NW. | 3 | 29.92 | - | 358 | Lt. Cunningham. | 170 | Lt. Sutherland. | 145 | 8.41 | 20 | 400 
Mar. 8 | " | " | 1 | 29.95 | - | 359 | Do. | 170 | Ensign Picking. | 155 | 6.43 | 15 | 300
" | " | " | 5 | " | - | 360 | Do. | 170 | " Wood. | 155 | 7.05 | 19 | 400 |   |
" | " | " | 4 | " | - | 361 | Do. | 170 | -- | -- | 7.33 | 13 | 350 |  |
" | " | " | 3 | " | - | 362 | Do. | 170 | Lt. Smith. | 175 | 7.53 | 17 | 400 |   |
" | " | " | 3 | " | - | 363 | Do. | 170 | Ens. H.S.Burdick. | 140 | 8.31 | 14 | 300 |   |
" | " | " | 4 | " | - | 364 | Do. | 170 | Ensign Wood. | 155 | 8.51 | 9 | 300 |   |
Mar.10 | " | " | 5 | " | - | 365 | Do. | 170 | Do. | 155 | 6.52 | 16 | 200 |   |
[[Annapolis, Md. in between lines]]
May 1 | " | ENE | 2 | 30.43 | - | 366 | do | 175 |   |   | 8.34 | 10 | 850 |   |
1 | " | SE | " | " | - | 367 | Do | 175 | 9.02 | 16 | 650 |   |
1 | " | " | " | " | - | 368 | Do. | 175 |   |   | 9.54 | 13 | 250 |   |
1 | " | " | " | " | - | 369 | Do. | 175 |   |   | 10.30 | 12 | 275 |   |
1 | " | " | " | " | - | 370 | Do. | 175 |   |   | 3.21 | 10 | 190 |   |
2 | " | NNW | " | " | - | 371 | Do | 175 | H.E. Adams, CMM | 160 | 4.24 | 6 | water |   |
2 | " | " | " | " | - | 372 | Do. | 175 | do | 160 | 4.44 | 2 | " |   |
3 | " | East | 4 | 30.50 | - | 373 | Do | 175 | A.W. Green,Pvt. | 130 | 10.53 | 5 | 75 |   |
6 | " | ESE | 3 | " | - | 374 | Do. | 175 | do | 130 | 9.39 | 7 | 150 |   |
6 | " | " | " | " | - | 375 | Do. | 175 |   |   | 10.20 | 3 | 75 |   |

[[preprinted]] NOTE.--On the reverse side, opposite the corresponding "No. of Flight," desirable remarks such as object of flight, character of flight, places of starting and landing, result of any experiment made, description of any accident however slight, damage sustained, repairs made, any unusual consumption or economy of oil or fuel, meteorological notes, time required to assemble and disassemble, when occurring.

Enter full data in the first six columns each day, whether flights are made or not. [[/preprinted]]