Viewing page 24 of 43

This transcription has been completed. Contact us with corrections.

[[preprinted]]
[[double line]]
NO. OF FLIGHT. | REMARKS.
[[/preprinted]]

Sept 6 | Continued building B-2; repairing - old pontoon.
Sept. 7 | " " " " " " [[dittos for: Continued building B-2; repairing - old pontoon.]]
Sept. 8 | Sunday
9 | Received Gyro motor. Began installing in B-1. Worked on building B-2.
10 | Installed & tested Gyro. Worked on the old pontoon Gave motor 11 minute thrust test - mean thrust about 280. Worked on motor.
19[[?]] | Motor showed poor climbing ability; missed at internal Machine did not show the speed of last test. Engine revs. about 1100 
[[strikethrough]] [[?]] [[/strikethrough]] | Wind puffy. Two landings.
Sept. 11 | Building B-2. Removed castor oil from propellers. Overhauled B-1. Making coupling for Wright six cyl. motor. Repairing old pontoon
Sept. 12 | Building B-2. Working on old pontoon. Making coupling for Wright 6 cyl.
#196 | Puffy wind. Engine missed at intervals causing variation of 150 "revs.
#197 | Puffy. Engine missed at intervals. Power better. Motor is being "run in" better. Spark plugs examined. Several spark gaps lessened.
Sept 13th | Building B-2. Finished coupling. Repairing pontoon. Fitting wireless ge[[?]] B-1
14th | Building B-2. Installing Radio - Gen. Lett. [[?]] General Cleaning up.
16th | Tested gears & motor generator of wireless. Intake valve in motor broke. Took out Gyro motor. Replaced val[[?]] trigger. Reassembled motor. Building B-2. Finished foundation of Wright 6 cyl. for test. 
17th | Building B-2. Installed Gyro motor. Tested radar gen Set. Getting Wright 6 cyl. ready for test
18th | Building B2. Repaired B1. Finished installation of wireless. Tested same.
#198 | Engine slurred small pas[[?]]; poor climbing ability.
#199 | " " " " " [[dittos for: Engine slurred small pas[[?]]; poor climbing ability.]] Strong puffy wind; unable to drive low & forced to descend. 

[[preprinted]]
[[double line]]
One copy to be retained for aviator's log. Duplicate to be sent to Navy Department, Bureau of Navigation, for filing in Department Aviation records.              }

Signature: 
[[/preprinted]]

[[signature]] V D Herbster [[/signature]]

[[end page]]
[[start page]]

Annapolis, Md.

[[preprinted]] 
Record - U.S. Navy Aeroplane No. ^[[B-1]], Date ^[[Aug. 22]], 191^[[2]], to ^[[Sept. 4, 1912.]]. 191 .
[[/preprinted]]

[[15 column table]]

DATE. ^[[1912]] | WEATHER. | WIND. DIRECTION. | WIND FORCE. | BAR. | THER. DRY. | NO. OF FLIGHT. | OPERATOR NAME. | OPERATOR. WEIGHT. | TIME AT BEGINNING OF FLIGHT. | DURATION OF FLIGHT | APPROXIMATE ALTITUDE ABOVE SURFACE. | EXTRA LOAD CARRIED.

Aug. 22 | Clear | S. | 0 | 29.62 | | 162 | Ens. Herbster. | 127 | -- | -- | 11.00 | 15 | 1000 |
23 | Cldy. | W. | 3 | 30.00 | | - | | | | | | | | 
24 | " [[ditto for: Cldy.]] | E. | 2 | 29.95 | | - | | | | | | | | 
26 | Clear | NW. | 1 | 29.90 | | 163 | Ens. Herbster. | 127 | -- | -- | 8.48 | 12 | 800 |
" [[ditto for: 26]] | " [[ditto for: Clear]] | " [[ditto for: NW.]] | 1 | " [[ditto for: 29.90]] | | 164 | Do. [[ditto for: Ens. Herbster.]] | 127 | B. H. Phillips. | 170 | 10.25 | 20 | 50 |
" [[ditto for: 26]] | " [[ditto for: Clear]] | " [[ditto for: NW.]] | 1 | " [[ditto for: 29.90]] | | 165 | Do. [[ditto for: Ens. Herbster.]] | 127 | -- | -- | 11.12 | 8 | 800 |
" [[ditto for: 26]] | " [[ditto for: Clear]] | " [[ditto for: NW.]] | 1 | " [[ditto for: 29.90]] | | 166 | Do. [[ditto for: Ens. Herbster.]] | 127 | -- | -- | 11.22 | 6 | 150 |

Flight No. 167 to #193 inc. to include surface runs, a record of which was kept, but no number assigned.

Aug. 27 | Cldy. | E. | 2 | 29.89 | | -- | -- | -- | | | | | | 
28 | Bc. | ESE. | 1-3 | 29.90 | | -- | | | | | | | ^[[checkmark]] | 
29 | " [[ditto for: Bc.]] | E. | " [[ditto for: 1-3]] | " [[ditto for: 29.90]] | | -- | | | | | | | | | |
30 | " [[ditto for: Bc.]] | NE. | 2-4 | 29.87 | | -- | | | | | | | | 
31 | OC. | SW. | 2-3 | 29.90 | | -- | | | | | | | | 
Sept. 1 | | ----------- | | | | | | | | | | | |  
2 | | ----------- | | | | | | | | | | | | 
3 | OC. | S. | 1-2 | 29.85 | | 194 | Ens. Herbster. | 127 | -- | -- | 1o.25 | 8 | 400 |
4 | " [[ditto for: OC.]] | E. | 2-3 | 29.90 | | -- | | | | | | | | 

[[preprinted]]
[[double line]]
NOTE - On the reverse side, opposite the corresponding "No. of Flight," desirable remarks such as object of flight, character of flight, places of starting and landing, result of any experiment made, description of any accident however slight, damage sustained, repairs made, any unusual consumption or economy of oil or fuel, meteorological notes, time required to assemble and to disassemble, when occurring.

Enter full data in the first six columns each day, whether flights are made or not.
[[/preprinted]]


Transcription Notes:
Per instructions, added text denoted by a '"' mark or by 'Do.' which is also used for a ditto mark, and formatted accordingly.