Viewing page 31 of 43

This transcription has been completed. Contact us with corrections.

[[preprinted]]
[[double line]]
NO. OF FLIGHT.  |  REMARKS.
[[/preprinted]]

124  |  Engine stopped, machine dropped, no damage.
6-4-5-  |  Repaired & overhauled machine; replacing propeller uprights, & braces, & stanchion
6-7-8-9  |  where needed, Put on wire diags on boat & fore & aft bracing. Patched tears. Varnished boat, Resecured tent & cleaned up generally, an try out runs the engine kept missing at high speeds. Overhauled gas line.
6-10  |  Engine missed at high speed. Not developing power.

[[preprinted]]
[[double line]]
One copy to be retained for aviator's log. Duplicate to be sent to Navy Department. }
Bureau of Navigation, for filing in Department Aviation Records. }
Signature:
[[/preprinted]]
[[signature]] John Rodgers [[/signature]]

[[end page]]
[[start page]]

San Diego, Cal., en route [[strikethrough]] v [[/strikethrough]] Annapolis, Md. 

[[preprinted]] 
Record - U.S. Navy Aeroplane No. ^[[B-1]], Date ^[[April 30]], 191^[[2]] , to ^[[June 3,]] 191^[[2]]

[[15 column table]]

DATE. | WEATHER. | WIND. DIRECTION. | WIND FORCE. | BAR. | THER. DRU. | NO. OF FLIGHT. | OPERATOR NAME. | OPERATOR. WEIGHT. | TIME AT BEGINNING OF FLIGHT. | DURATION OF FLIGHT | APPROXIMATE ALTITUDE ABOVE SURFACE. | EXTRA LOAD CARRIED.

4-30-12 |   |   |   |   |   |   |    |   |   |   |   |   |   |

5-1-" [[ditto for: 12]] | bc | N.W. | 3 | | | | V. Herbster | 127 | B. Waters | 175 | | 10' | | 

-2-" [[ditto for: 12]]  | | | | | | | | | | | | | | 

-22-  | | | | | | | | | | | | | | 

-23-  | | | | | | | | | | | | | | 

-24-  | | | | | | | | | | | | | | 

-25-  | | | | | | | | | | | | | | 

-26-  | | | | | | | | | | | | | | 

-27-  | | | | | | | | | | | | | | 

-28-  | | | | | | | | | | | | | | 

-29-  | | | | | | | | | | | | | | 

-30-  | | | | | | | | | | | | | | 

-31-  | | | | | | | | | | | | | | 

6-1-12  | | | | | | | | | | | | | | 

-2-  | | | | | | | | | | | | | | 

-3-  | | | | | | 122 | John Rodgers | 170 | | | 4:30 | 12' | 1000 |

" " [[dittos for: -3-]]  | | | | | | 123 | " " [[dittos for: John Rodgers]] | " [[ditto for: 170]] | Mrs. J. Rodgers | 125 | 4:45 | 5' | 500 |

" " [[dittos for: -3-]]  | | | | | |  " " [[dittos for: John Rodgers]] | " [[ditto for: 170]] | Ens. Boynton | 180 | 5.30 | 16' | 0 |

[[preprinted]]
[[double line]]
NOTE - One the reverse side, opposite the corresponding "No. of Flight," desirable remarks such as object of flight, character of flight, places of starting and landing, result of any experiment made, description of any accident however slight, damage sustained, repairs made, any unusual consumption or economy of oil or fuel, meteorological notes, time required to assemble and to disassemble, when occurring.

Enter full data in the first six columns each day, whether flights are made or not.
[[/preprinted]]