Viewing page 8 of 68

This transcription has been completed. Contact us with corrections.

[[preprinted]]
FIELD REPORT

^[[8th Day    P.M.]] 
Date ^[[May 24,'10]]

[[9 column table]]

Mach. No. | Operator | Passenger | Time of Flight | Wind Dircn. | Wind Vlcty | Length of Flight Time | Length of Flight Dist. | Remarks
[[/preprinted]]

#2 | O. Wright | Welch | 3:15 |   ||   || 11:25 |   ||   |
" [[ditto for #2]] | " [[ditto for O. Wright]] | Coffyn |   ||   ||   || 11:30 |   ||   |
#3 | " [[ditto for O. Wright]] | — |   ||   ||   || 1:42 |   ||   |
#2 | " [[ditto for O. Wright]] | Johnstone |   ||   ||   || 12:20 |   ||   |   
#2 | " [[ditto for O. Wright]] | Welch |   ||   ||   || 12:12 |   ||   |
#3 | " [[ditto for O. Wright]] | — |   ||   ||   || 7:30 |   || 900 ft high |
#2 | " [[ditto for O. Wright]] | Welch |   ||   ||   || 9:42 |   ||   |
#3 | " [[ditto for O. Wright]] | LaChapelle |   ||   ||   || 9:32 |   ||   |
#2 | " [[ditto for O. Wright]] | Welch |   ||   ||   || 10:08 |   ||   |
#3 | " [[ditto for O. Wright]] | — |   ||   ||   || 12:30 |   ||   |
#2 | " [[ditto for O. Wright]] | — |   ||   ||   || 15:09 |   || 1,200 " [[ditto for ft]] " [[ditto for high]] |
|   ||   ||   ||   ||   ||   ||   ||   ||       min |
|   ||   ||   ||   ||   ||   ||   ||   || Welch up 43:27 |
|   ||   ||   ||   ||   ||   ||   ||   || Coffyn  11:30 |
|   ||   ||   ||   ||   ||   ||   ||   || Johnstone 12:20 |
|   ||   ||   ||   ||   ||   ||   ||   || LaChappelle.  9:32 |


[[preprinted]] 
Gasoline used 
^[[#2 — 5 gal — 2 1/2 measures
# — 5 gal — 2 1/2  "[[ditto for measures]] ]]

Oil used

Signed  ^[[F. T. Coffyn]]
[[/preprinted]]