Viewing page 9 of 68

This transcription has been completed. Contact us with corrections.

[[preprinted]]
FIELD REPORT

^[[9th Day]]
Date ^[[May 25,'10]]

[[9 column table]]

Mach. No. | Operator | Passenger | Time of Flight | Wind Dircn. | Wind Vlcty | Length of Flight Time | Length of Flight Dist. | Remarks
[[/preprinted]]

#3 | O. Wright | Welch | 9:27 |   ||   | 6:32 |   ||   |
#" [[ditto for 3]] | " [[ditto for O. Wright]] | — |   ||   ||   | 7:40 |   ||   |
#" [[ditto for 3]] | " [[ditto for O. Wright]]  | — |   ||   ||   | 5:01 |   ||   |
#2 | " [[ditto for O. Wright]] | Welch |  | |   ||   | 12:35 |   ||   |
|   ||   ||   | P.M. |   ||   ||   ||   ||   |
#2 | " [[ditto for O. Wright]] | — |   ||   ||   | 15:11 |   ||   |
" [[ditto for #2]] | " [[ditto for O. Wright]] | — |   ||   ||   ||   ||   | attempted short start |
" [[ditto for #2]] | " [[ditto for O. Wright]] | Welch |   ||   ||   | 7:48 |   ||   |
" [[ditto for #2]] | " [[ditto for O. Wright]] | — |   ||   ||   | 8:08 |   ||   |
#3 | " [[ditto for O. Wright]] | — |   ||   ||   | 23:16 |   | 2,700 ft high |
" [[ditto for #3]] | " [[ditto for O. Wright]] | Welch |   ||   ||   | 7:41 |   ||   |
" [[ditto for #3]] | " [[ditto for O. Wright]]| Coffyn |   ||   ||   | 14:01 |   ||   |
" [[ditto for #3]] | " [[ditto for O. Wright]] | W. Wright |   ||   ||   | 6:26 |   || First time together |
" [[ditto for #3]] | " [[ditto for O. Wright]] | Bishop Wright |   ||   ||   | 6:55 |   || His first flight |
#2 | " [[ditto for O. Wright]] | Johnstone |   ||   ||   | 8:22 |   ||   |
|   ||   ||   ||   ||   ||   ||   ||  | Welch up ^mins 34:36 |
|   ||   ||   ||   ||   ||   ||   ||   || Coffyn " [[ditto for up]] 14:01 |
|   ||   ||   ||   ||   ||   ||   ||   || Johnstone 8:22 |

[[preprinted]]
Gasoline used [[blank line]]
Oil used [[blank line]]
Signed ^[[F. T. Coffyn]]
[[/preprinted]]
#2 - 5 gal     - 1 measure
#3 - 5 gal     -