Viewing page 33 of 68

This transcription has been completed. Contact us with corrections.

[[preprinted]] FIELD REPORT [[/preprinted]]
^[[Montreal]]  [[preprinted]] Date [[/preprinted]] July 1,10
[[9 column table]]
[[preprinted]] Mach. No. | Operator | Passenger | Time of Flight | Wind Dircn. | Wind Vlcty | Length of Flight Time | Length of Flight Dist. | Remarks
[[/preprinted]]

#5 | Brookins | — | 3:32 |   ||   || 8:02 |   || 8 2/5 sec getting off rail |
" [[ditto for #5]] | " [[ditto for Brookins]] | Coffyn |   ||   ||   || 11:00 |   ||   |
" [[ditto for #5]] | " [[ditto for Brookins]] | — | 5:06 |   ||   || 14:37 |   ||   |
#2 | Johnstone | — | 5:30 |   ||   || 2:00 |   ||   |
#5 | Brookins | — | 6:00 |   ||   || 46 |   || 3,200 ft high. |
#2 | Johnstone | — | 6:10 |   ||   || 16:00 |   ||   |
#4 | LaChappelle | — |   ||   ||   || 8:00 |   ||   |  
" [[ditto for #4]] | Coffyn | — | 6:55 |   ||   || 3:48 |   ||   |
[[preprinted]] Gasoline used       Oil used        [[/preprinted]]
[[preprinted]]Signed        [[/preprinted]]