Viewing page 56 of 68

This transcription has been completed. Contact us with corrections.

[[preprinted]]
FIELD REPORT

^[[Asbury Park]]
Date ^[[Aug 22, '10]]

[[9 column table]]

Mach. No. | Operator | ]Passenger] | Time of Flight | Wind Dircn. | Wind Vlcty | Length of Flight Time | Length of Flight Dist. | Remarks
[[/preprinted]]

A5 | Hoxsey | — | 4:30 |   ||   || 10:00 |   ||   |
#2 | Johnstone | — | 5:15 |   ||   || 15:00 |   ||   |
B7 | Brookins | — | 5:55 |   ||   || 15:00 |   ||   |
" [[ditto for B7]] | " [[ditto for Brookins]] | - | 6:15 |   ||   || 8:00 |   ||   |
A5 | Hoxsey | — | 6:20 |   ||   || 3:00 |   ||   |
B7 | Brookins | Jones | 6:37 |   ||   || 5:00 |   ||   |
#2 | Johnstone | Decker | 6:25 |   ||   ||   ||   | False Start. } |
" [[ditto for #2]] | " [[ditto for Johnstone]] | " [[ditto for Decker]] | 6:42 |   ||   ||   ||   || " " [[dittos for False Start. } These attempts made against the orders of Mr Barnes. 

[[preprinted]]
Gasoline used [[line]]
Oil used [[line]]
Signed [[line]]
[[/preprinted]]