Viewing page 149 of 260

This transcription has been completed. Contact us with corrections.

SMITHSONIAN INSTITUTION
APPLICATION OF OPERATING FUNDS
FY 1982 PROJECTED THROUGH FY 1988

($000) Table 2 (3)

[[8 column table]]
APPLICATION OF OPERATING FUNDS | FY 1982 | FY 1983 | FY 1984 | FY 1985 | FY 1986 | FY 1987 | FY 1988
Business Management .Federal Salaries and Expenses | - | - | - | - | - | - | - 
Business Management .Unrestricted General -Program and Administrative | - | - | - | - | - | - | - 
Business Management .Unrestricted General -Auxiliary Activities | 21,579 | 22,825 | 24,921 | 29,019 | 33,650 | 35,260 | 36,890
Business Management .Unrestricted Special Purpose -Bureau Activities | - | - | - | - | - | - | - 
Business Management .Unrestricted Special Purpose -All Other | - | - | - | - | - | - | - 
Business Management .Restricted | - | - | - | - | - | - | - 
Business Management .Federal Grants and Contracts | - | - | - | - | - | - | - 
Business Management Subtotal | 21,579 | 22,825 | 24,921 | 29,019 | 33,650 | 35,260 | 36,890
Administrative, Financial and Technical Services .Federal Salaries and Expenses | 9,810 | 10,459 | 11,629 | 11,799 | 12,195 | 12,425 | 12,720
Administrative, Financial and Technical Services .Unrestricted General -Program and Administrative* | 175 | 737 | 968 | 1,084 | 1,494 | 2,001 | 2,403
Administrative, Financial and Technical Services .Unrestricted General -Auxiliary Activities | 94 | 86 | 109 | 115 | 120 | 126 | 132
Administrative, Financial and Technical Services .Unrestricted Special Purpose -Bureau Activities | 1 | - | - | - | - | - | - 
Administrative, Financial and Technical Services .Unrestricted  Special Purpose -All Other | 90 | 98 | 101 | 102 | 103 | 108 | 112
Administrative, Financial and Technical Services .Restricted | 130 | 124 | 70 | 74 | 68 | 68 | 68
Administrative, Financial and Technical Services .Federal Grants and Contracts | - | - | - | - | - | - | - 
Administrative, Financial and Technical Services Subtotal | 10,300 | 11,504 | 12,877 | 13,174 | 13,980 | 14,728 | 15,435  
Facilities Services .Federal Salaries and Expenses | 38,053 | 43,162 | 44,271 | 50,783 | 56,251 | 57,123 | 59,705
Facilities Services .Unrestricted General -Program and Administrative | 1,218 | 1,088 | 1,207 | 1,266 | 1,329 | 1,395 | 1,464
Facilities Services .Unrestricted General -Auxiliary Activities | - | - | - | - | - | - | - 
Facilities Services .Unrestricted Special Purpose -Bureau Activities | 1 | 1 | 1 | 1 | 1 | 1 | 1
Facilities Services .Unrestricted Special Purpose -All Other | 54 | 9 | 10 | 11 | 11 | 11 | 11
Facilities Services .Restricted | 2 | 1 | 2 | 2 | 2 | 2 | 2 
Facilities Services .Federal Grants and Contracts | - | - | - | - | - | - | - 
Facilities Services Subtotal | 39,328  | 44,261 | 45,491 | 52,063 | 57,594 | 58,532 | 61,183 
[[/table]]

*Net of SI Overhead Recovery  13