Viewing page 49 of 254

This transcription has been completed. Contact us with corrections.

[[9 column table]]
Object stock number | Object | Description | Name of seller (to Oldman) | Date of purchase (by Oldman) | Amount paid for item | Amount item sold for | Balance | Name of buyer | Date sold

[[preprinted]] 44 [[/preprinted]]  

 | Brought forward |  |  | £437.7.3 | 189.5.8 | 248.1.7 |  |

8002 | Salmon tray (Neah Bay) | Dawson | 9/4/05 | 1.1.0 | 6.0 | 15.0 | Ba: Von Hügel C12 | 1/12/05
8889 | Skin scraper, N. Am: (of bone) | W H Fenton | 20/11/05 | 2.10.0 | 10.0 | 2.0.0 | Ba: Von Hügel C12 | 1/12/05
4644 | Admiralty Island dagger, (StingRay blade) | T Barnard | 11/9/03 | 18.0 | 10.0 | 8.0 | Ba: Von Hügel C12 | 1/12/05
8132 | Fiji throwing club [[strikethrough]] implement [[/strikethrough]] spiral flutes | Laurence | 5/05 | 12.0 | 7.0 | 5.0 | Ba: Von Hügel C12 | 1/12/05
5105 | Australian spear (Katherine River) | Riddell | 17/10/03 | 2.0 | 6 | 1.6 | Col: W.H. Surman S5 | 2/12/05
4243 | Australian spear N: | Stevens | 15/7/03 | 4.0 | 3 | 3.9 | Col: W.H. Surman S5 | 2/12/05
2985 | Australian Nulla Nulla, N.S.W. double ended | Walshe | 23/11/02 | 3.6 | 1.6 | 2.0 | H. Lethbridge L9 | 2/12/05
912 | Egyptian god, osèris, bronze | Swindon | 17/3/97 | 5.0 | 1.6 | 3.6 |  | (cont: from 12/12/03)
  | Saxon Silver penny ETHFLWLF } broken | approx: |  | 8.6 | 6.0 | 2.6 | H. Lethbridge L9 | 2/12/05
  | Saxon Silver penny AETHELBARNT } broken | W S Lincoln | 27/6/03 | 18.6 | 7.6 | 11.0 | H. Lethbridge L9 | 2/12/05
  | Saxon Silver penny CNUT (Northumbria) | W H Taylor | 27/6/03 | 11.0 | 6.0 | 5.0 | H. Lethbridge L9 | 2/12/05
  | Saxon Silver penny EADGAR | W S Lincoln | 17/6/03 | 6.0 | 4.0 | 2.0 | H. Lethbridge L9 | 2/12/05
  | Saxon Silver penny CANUTE Leicester | E J Neede | 22/6/03 | 8.6 | 7.0 | 1.6 | H. Lethbridge L9 | 2/12/05
  | Saxon Silver penny AETHELRED II | E J Neede | 22/6/03 | 6.0 | 5.6 | 6 | H. Lethbridge L9 | 2/12/05
  | Saxon Silver penny AETHELRED II (London) | E J Neede | 22/6/03 | 12.6 | 5.6 | 7.0 | H. Lethbridge L9 | 2/12/05
  | Saxon Silver penny EDWARD CON: (London) | E J Neede | 22/6/03 | 4.6 | 4.0 | 6 | H. Lethbridge L9 | 2/12/05
  | Saxon Silver penny EDWARD CON: (Winchester) | E J Neede | 22/6/03 | 6.6 | 4.0 | 2.6 | H. Lethbridge L9 | 2/12/05
  | Saxon Silver penny EDWARD CON: (Glos:) | E J Neede | 22/6/03 | 5.6 | 4.0 | 1.6 | H. Lethbridge L9 | 2/12/05
  | Saxon Silver penny EDWARD CON: (Cant:?) | E J Neede | 22/6/03 | 6.0 | 4.0 | 2.0 | H. Lethbridge L9 | 2/12/05
  | Styca, copper, Archibishop Vigmund |  |  | 2.6 | 1.6 | 1.0 | H. Lethbridge L9 | 2/12/05
  | Silver penny HENRY II |  |  | 1.6 | 9 | 9 | H. Lethbridge L9 | 2/12/05
  | Silver groat HENRY VI |  |  | 2.6 | 1.3 | 1.3 | H. Lethbridge L9 | 2/12/05
  | Silver shilling HENRY VI |  |  | 2.6 | 1.3 | 1.3 | H. Lethbridge L9 | 2/12/05
  | Silver sixpence ELIZABETH |  |  | 1.0 | 6 | 6 | H. Lethbridge L9 | 2/12/05
  | Silver halfcrown CHARLES Ist |  |  | 5.0 | 2.6 | 2.6 | H. Lethbridge L9 | 2/12/05
  | Silver shilling CHARLES Ist |  |  | 1.6 | 9 | 9 | H. Lethbridge L9 | 2/12/05
  | Silver crown CHARLES II |  |  | 7.6 | 3.9 | 3.9 | H. Lethbridge L9 | 2/12/05
[[note]] Prices approximate]]  | Silver groat CHARLES II |  | | 1.6 | 9 | 9 | H. Lethbridge L9 | 2/12/05
  | Silver crown JAMES II |  | | 7.6 | 3.9 | 3.9 | H. Lethbridge L9 | 2/12/05
  | Silver 1.2 groat JAMES II | |  | 1.6 | 9 | 9 | H. Lethbridge L9 | 2/12/05
  | Silver threepenny piece WILLIAM & MARY | |  | 1.6 | 9 | 9 | H. Lethbridge L9 | 2/12/05
  | Silver crown WILLIAM III |  | | 7.6 | 3.9 | 3.9 | H. Lethbridge L9 | 2/12/05
  | Silver 1.2 crown WILLIAM |  | | 4.0 | 2.0 | 2.0 | H. Lethbridge L9 | 2/12/05
  | Silver threepenny piece WILLIAM |  |  | 1.0 | 6 | 6 | H. Lethbridge L9 | 2/12/05
  | Silver Crown ANNE |  | | 10.6 | 5.0 | 5.0 | H. Lethbridge L9 | 2/12/05
  | Silver 1/2 Crown ANNE |  | | 3.0 | 1.6 | 1.6 | H. Lethbridge L9 | 2/12/05
  | Silver shilling ANNE |  | | 2.6 | 1.3 | 1.3 | H. Lethbridge L9 | 2/12/05
  | Silver shilling GEORGE II |  | | 2.6 | 1.3 | 1.3 | H. Lethbridge L9 | 2/12/05
  | Silver sixpence GEORGE II |  |  | 1.0 | 6 | 6 | H. Lethbridge L9 | 2/12/05
  | Silver shilling GEORGE III |  | | 2.6 | 1.3 | 1.3 | H. Lethbridge L9 | 2/12/05
[[/note]]

 | Carry over |  |  | £451.6.9 | 195.15.2 | 255.11.7 |  |