Viewing page 183 of 254

This transcription has been completed. Contact us with corrections.

[[9 column table]]

Object stock number | Object description | Name of Seller (to Oldman) | Date of purchase (by Oldman) | Amount paid for item | Amount item sold for | Balance | Name of Buyer | Date Sold 

[[preprinted]] 178 [[/preprinted]] 

  |  |  | 1242.0.2 | 562.0.4 | 679.19.10 |  |

17804 | Kordofan Doll | Mr Loat | 12/10/08 | 1.10.0 | 15.0 | 15.0 | Mrs R W Fenn Cont'd F21 | 3/10/08
14657 | New Zealand Hani curious tongue | W H Fenton | 24/8/07 | 3.12.6 | 2.0.0 | 1.12.6 | Frankfurt Museum £126.2.6 F20 | 3/10/08
14448 | New Zealand Hani | Miss Cutter | 2/10/06 | 1.15.0 | 1.0.0 | 15.0 | Frankfurt Museum F20 | 3/10/08
13568 | New Zealand Hani with mat, tongue chipped | E E Tunmer | 6/6/07 | 2.5.0 | 1.10.0 | 15.0 | Frankfurt Museum F20 | 3/10/08
16106 | New Zealand Club: Onewa, restored, curious | W H Fenton | 31/12/07 | 3.0.0 | 1.0.0 | 2.0.0 | Frankfurt Museum F20 | 3/10/08
16100 | New Zealand Club of bone 18 3/4" modern | W Williams | 24/12/07 | 9.0.0 | 3.10.0 | 5.10.0 | Frankfurt Museum F20 | 3/10/08
7232 | New Zealand Flax pounder stone | Stevens | 13/12/04 | 15.0 | 7.0 | 8.0 | Frankfurt Museum F20 | 3/10/08
15771 | New Zealand Flax pounder stone | Stevens | 10/12/07 | 15.0 | 2.6 | 12.6 | Frankfurt Museum F20 | 3/10/08
16488 | New Zealand Small Adze in haft | Gen Robley | 24/3/08 | 2.0.0 | 1.0.0 | 1.0.0 | Frankfurt Museum F20 | 3/10/08
13239 | New Zealand Parrot Trap | P E Hogg | 19/4/07 | 4.10.0 | 1.0.0 | 3.10.0 | Frankfurt Museum F20 | 3/10/08
16475 | New Zealand Genealogical Staff | E E Tunmer | 23/3/08 | 18.0.0 | 1.7.6 | 16.12.6 | Frankfurt Museum F20 | 3/10/08
17310 | New Zealand Trumpet binding perfect | Rev E Prout | 18/6/08 | 22.10.0 | 5.0.0 | 17.10.0 | Frankfurt Museum F20 | 3/10/08
17311 | New Zealand Flute | Rev E Prout | 18/6/08 | 13.10.0 | 4.4.0 | 9.6.0 | Frankfurt Museum F20 | 3/10/08
16002 | New Zealand Teko Teko Figure | Stevens | 17/12/07 | 20.0.0 | 3.0.0 | 17.0.0 | Frankfurt Museum F20 | 3/10/08
14965 | New Zealand Skull, male, very massive | J B Russell | 1/10/07 | 3.0.0 | 14.0 | 2.6.0 | Frankfurt Museum F20 | 3/10/08
14653 | New Zealand Skull, female. Wangarei Riv. | J.G. Brooker | 31/8/07 | 2.0.0 | 15.0 | 1.5.0 | Frankfurt Museum F20 | 3/10/08
9480 | New Zealand Bag. Keti, modern | T Barnard | 19/2/06 | 4.0 | 1.0 | 3.0 | Frankfurt Museum F20 | 3/10/08
13221 | New Zealand Teki Toggle | F. Hyams | 15/4/07 | 7.6 | 1.0 | 6.6 | Frankfurt Museum F20 | 3/10/08
13222 | New Zealand Teki Toggle | F. Hyams | 15/4/07 | 7.6 | 1.0 | 6.6 | Frankfurt Museum F20 | 3/10/08
13223 | New Zealand Teki Toggle | F. Hyams | 15/4/07 | 7.6 | 1.0 | 6.6 | Frankfurt Museum F20 | 3/10/08
13224 | New Zealand Teki Toggle | F. Hyams | 15/4/07 | 7.6 | 1.0 | 6.6 | Frankfurt Museum F20 | 3/10/08
13207 | New Zealand Ancient Fish-hook Barb | F. Hyams | 15/4/07 | 1.0 | 3 | 9 | Frankfurt Museum F20 | 3/10/08
13208 | New Zealand Ancient Fish-hook Barb | F. Hyams | 15/4/07 | 1.0 | 3 | 9 | Frankfurt Museum F20 | 3/10/08
13210 | New Zealand Ancient Fish-hook Barb | F. Hyams | 15/4/07 | 1.0 | 3 | 9 | Frankfurt Museum F20 | 3/10/08
13211 | New Zealand Ancient Fish-hook Barb | F. Hyams | 15/4/07 | 1.0 | 3 | 9 | Frankfurt Museum F20 | 3/10/08
13212 | New Zealand Ancient Fish-hook Barb | F. Hyams | 15/4/07 | 1.0 | 3 | 9 | Frankfurt Museum F20 | 3/10/08
13213 | New Zealand Ancient Fish-hook Barb | F. Hyams | 15/4/07 | 1.0 | 3 | 9 | Frankfurt Museum F20 | 3/10/08
13214 | New Zealand Ancient Fish-hook Barb | F. Hyams | 15/4/07 | 1.0 | 3 | 9 | Frankfurt Museum F20 | 3/10/08
13215 | New Zealand Ancient Fish-hook Barb | F. Hyams | 15/4/07 | 1.0 | 3 | 9 | Frankfurt Museum F20 | 3/10/08
13216 | New Zealand Ancient Fish-hook Barb | F. Hyams | 15/4/07 | 1.0 | 3 | 9 | Frankfurt Museum F20 | 3/10/08
13217 | New Zealand Ancient Fish-hook Barb | F. Hyams | 15/4/07 | 1.0 | 3 | 9 | Frankfurt Museum F20 | 3/10/08
13219 | New Zealand Ancient Needle | F. Hyams | 15/4/07 | 1.0 | 9 | 3 | Frankfurt Museum F20 | 3/10/08
13220 | New Zealand Ancient Needle | F. Hyams | 15/4/07 | 1.0 | 9 | 3 | Frankfurt Museum F20 | 3/10/08
13225 | New Zealand Ancient 4 bone slabs off necklet | F. Hyams | 15/4/07 | 8.0 | 9 | 7.3 | Frankfurt Museum F20 | 3/10/08
13226 | New Zealand Ancient Tooth | F. Hyams | 15/4/07 | 1.0 | – | 1.0 | Frankfurt Museum F20 | 3/10/08
13227 | New Zealand Ancient Tooth | F. Hyams | 15/4/07 | 1.0 | – | 1.0 | Frankfurt Museum F20 | 3/10/08
13228 | New Zealand Ancient Fragment | F. Hyams | 15/4/07 | 1.0 | – | 1.0 | Frankfurt Museum F20 | 3/10/08
13229 | New Zealand Ancient Fragment | F. Hyams | 15/4/07 | 1.0 | – | 1.0 | Frankfurt Museum F20 | 3/10/08
13230 | New Zealand Ancient Fragment | F. Hyams | 15/4/07 | 1.0 | – | 1.0 | Frankfurt Museum F20 | 3/10/08
13231 | New Zealand Ancient Fragment | F. Hyams | 15/4/07 | 1.0 | – | 1.0 | Frankfurt Museum F20 | 3/10/08

  |  |  | 1353.2.7 | 589.15.1 | 763.7.7 |  |

Transcription Notes:
Note that date of 3/10/08 for Frankfurt Museum entries is inferred from previous entry