Viewing page 235 of 254

This transcription has been completed. Contact us with corrections.

[[9 column table]]

Object stock number | Object description | Name of Seller (to Oldman) | Date of purchase (by Oldman) | Amount paid for item | Amount item sold for | Balance | Name of Buyer | Date Sold 

[[preprinted]] 230 [[/preprinted]]

 | Brought forward |  |  | £59-9-6 | 29-13-5 | 29-16-1 |  | 

19044 | Philippine Basket | Dr A. Rigidor | 9/2/09 | 16-0 |2-0 | 14-0 | Horniman Mus: H17 | 14/1/10 
19143 | Brit: Columbia Basket Cup | Stevens | 16-2-09 | 8-6 | 3-0 | 5-6 | Horniman Mus: H17 | 14/1/10
19152 | N. American Wallet | Stevens | 16-2-09 | 16-0 | 6-0 | 10-0 | Horniman Mus: H17 | 14/1/10
14666 | Eskimo Basket | WH Fenton | 24/8/07 | 3-0 | 1-0 | 2-0 | Horniman Mus: H17 | 14/1/10
16599 | Paraguay Bag Calingua. | Prof. Giglioli | 27/3/08 | 4-6 | 6 | 4-0 | Horniman Mus: H17 | 14/1/10 
16600 | Paraguay Bag Calingua. | Prof. Giglioli | 27/3/08 | 4-6 | 6 | 4-0 | Horniman Mus: H17 | 14/1/10 
19911 | Nile Bag | Stevens | 30/3/09 | 3-0 | 1-0 | 2-0 | Horniman Mus: H17 | 14/1/10
13668 | Gilbert Fibre. (Piece of armour) | Stevens | 4/6/07 | 3-0 | 1-0 | 2-0 | Horniman Mus: H17 | 14/1/10
4539 | Australian Bag | Stevens | 4/9/03 | 3-6 | 3 | 3-3 | Horniman Mus: H17 | 14/1/10
7365 | Paraguay Bag Lengua | A. Hecht. | 1/05 | 2-6 | 1 | 2-5 | Horniman Mus: H17 | 14/1/10
7361 | Paraguay Bag Lengua | A. Hecht. | 1/05 | 2-6 | 1 | 2-5 | Horniman Mus: H17 | 14/1/10
19254 | Brit: Columbia cedar bark Cape. | Stevens | 16/2/09 | 1-15-0 | 7-6 | 1-7-6 | Horniman Mus: H17 | 14/1/10
20,064 | Congo Bark Beater | Stevens | 6/5/09 | 11-0 | 6-0 | 5-0 | Horniman Mus: H17 | 14/1/10
14644 | Fiji Bark cloth Printer | P. Bowgen ? | 19/8/07 | 3-0-0 | 1-2-0 | 1-18-0 | Horniman Mus: H17 | 14/1/10
18999 | Nagu shell fish Rake Assam | S Fenton | 9/2/09 |  10-0 | 3-0 | 7-0 | Horniman Mus: H17 | 14/1/10
19238 | Brit: Columbia Netting needle | Stevens | 16/2/09 | 6-6 | 2-0 | 4-6 | Horniman Mus: H17 | 14/1/10
19079 | Solomon Netting needle | HG Beasley | 13/2/09 | 4-6 | 2-0 | 2-6 | Horniman Mus: H17 | 14/1/10
21,390 | New Zealand Flax Cloak | Gen Robley | 15/7/09 | 1-5-0 | 5-0 | 1-0-0 | Horniman Mus: H17 | 14/1/10
21,834 | Pair Korean Candles | T.Barnard | 30/12/09 | 16-6 | 5-0 | 11-6 | Prices P. Candle Works  £1-5-0 P15 | 14/1/10
14,559 | Torch from Wellington's Coffin | T.Barnard | 23/7/07 | 8-6 | 2-6 | 11-6 | Prices P. Candle Works P15 | 14/1/10
20688 | Saracenic Chanfron | WH Fenton | 18/5/09 |  6-10-0 | 2-10-0 | 4-0-0 | Geo. C. Stone S35 | 2/1/10
21351 | Tibet Dorge | Stevens | 6/7/09 | 1-2-6 | 6-0 | 16-6 | R.W. Raper 8-17-6 R8 | 20/1/10
21264 | Tibet Dorge | Stevens | 22/6/09 | 17-6 | 10-0 | 7-6 | R.W. Raper R8 | 20/1/10
21349 | Tibet Bell, silver handle |  | 6/7/09 | 2-5-0 | 14-0 | 1-11-0 | R.W. Raper R8 | 20/1/10
21507 | Tibet Charm Box, silver | WD Webster | 10/9/09 | 17-6 | 8-0 | 9-6 | R.W. Raper R8 | 20/1/10
21350 | Tibet  Chorten | Stevens | 6/7/09 | 1-10-0 | 12-0 | 18-0 | R.W. Raper R8 | 20/1/10
21352 | Tibet  Buddha | Stevens | 6/7/09 | 2-5-0 | 14-0 | 1-11-0 | R.W. Raper R8 | 20/1/10
15433 | New guinea Trophy Skull | WD Webster | 2/12/07 | 3-15-0 | 1-10-0 | 2-5-0 | T. Barbour (Harvard University) H29 | 24/1/10 
22,053 | Indian Shield, modern | Stevens | 21/2/10 | 3-0 | 1-6 | 1-6 | McDonald (Stevens M32 | 25/1/10 
21862 | African Pipe Juiga | Stevens | 5/1/10 | 7-0 | 1-0 | 6-0 | J.G Henderson H16 | 28/1/10
21860 | African Pipe Uganda |   |   | 3-0 | 1-0 | 2-0 | J.G Henderson H16 | 28/1/10
21861 | African Pipe broken, Kavirondo |   |   | 1-0 | 6 | 6 | J.G Henderson H16 | 28/1/10
21863 | African Pipe Port Magure L.Nyana |   |   | 1-0-0 | 1-6 | 18-6 | J.G Henderson H16 | 28/1/10
21864 | African Tobacco Bihè East Angola |   |   | 7-6 | 1-0 | 6-6 | J.G Henderson H16 | 28/1/10
21867 | African Tobacco Box Parumbera L. Ny: |   |   | 3-6 | 1-0 | 2-6 | J.G Henderson H16 | 28/1/10
21865 | African Tobacco Bag. Kampala |   |   | 1-6 | 3 | 1-3 | J.G Henderson H16 | 28/1/10
21904 | Benin Box. Pangolin | Stevens | 5/1/10 | 1-18-0 | 1-10-0 | 8-0 | A.R. Wright 5-13-6 W22 | 29/1/10
21905 | Benin Ceremonial Wand | Stevens | 5/1/10 | 2-8-0 | 2-0-0 | 8-0 | A.R. Wright W22 | 29/1/10
19,278 | Tibet Mitre or Eye shade | Stevens | 3/3/09 | 1-7-6 | 10-0 | 17-6 | A.R. Wright W22 | 29/1/10
14838 | N. American Hair Wrap | Stevens | 10/9/07 | 8-0 | 2-0 | 6-0 | Conningham £1-10-0 C26 | 2/2/10 

 |  |  | £99-4-0 | 44-17-7 | 54-6-5 |

Transcription Notes:
Please read the specific instructions before changing the formatting of this