Viewing page 154 of 180

This transcription has been completed. Contact us with corrections.

[[CIRCLE]] H [[/CIRCLE]]    [[Underline]] BRASS BLUNDERBUSS PISTOLS [[/Underline]]
[Three Column Table]]

--    | Pair bayonets at side. plain b.  Tops of h. missing   GRICE S |  3-12-0

--    | One bayonet at side  plain b    (p)   GRICE S |  1-15-0

--    | Pair bayonets under  Blunderbus barrels silver mask butts (patent) WATERS S |  5-0-0

37118 | Pair bayonets under gunmetal   (p)   RICHARDS |  3-12-0

--    | Pair bayonets under brass      (p)   W BOND S |  3-10-0

27970 | Pair [[underline]]no[[/underline]]  cover pans defective  P. BOND |  2-10-0

33202 | One, bayonet under   P   P. BOND |  2-5-0

--    | One, bayonet under   v. fine   I. BLANCH |  2-10-0

36493 | One, bayonet under   v. fine  RYAN & WATSON |  1-17-6

36496 | One, bayonet under   Ham top missing   BATE 5/15/- |  10-0

36416 | One, bayonet under   Ham top missing  TWIGG 4/10/- |  10-0

35926 | One, bayonet under   TWIGG & BASS |  2-15-0

34415 | One, bayonet under   stock damgd  OAKES |  1-5-0

39348 | Pair b. on top  fully stocked   BLANCH |  5-10-0

--    | One b. on top  fully stocked   BROWNS |  1-15-0

29849? | One b. on top  fully stocked   MAYES 4/10/- |  1-12-6

35937 | One b. on top   fully stocked  poor order  -- |  1-15-0

34691 | Case b. on top Pair fully stocked  engrd b b barrels   DARTMELL |  4-15-0
                                                                      ___________
                                                                      46 . 19 . 0
END OF [[CIRCLE]] H [[/CIRCLE]]

BEGIN [[CIRCLE]] I [[/CIRCLE]]
[[Three Column Table]]

30158 | Brass  no bayonet     FENTON |  10-0

29291 | Brass  bayonet on top  inlaid silver wire  (P)  DAVIS |  1-10-0

--    | Brass  bayonet on top  (P)  BALES |  2-0-0

37093 | Brass  bayonet on top  (P)  MABSON & LABRON |  1-5-0

36622 | Brass  bayonet on top  new order  P   BOND |  2-0-0

34569 | Brass  bayonet on top   Damgd   MORTIMER |  1-10-0

11850 | Brass  bayonet on top   (VP)   PIPER |  1-10-0

--    | Brass  bayonet on top   (P)  TWIGG |  2-0-0

--    | Brass  bayonet on top   (P)  CHERRY &c |  1-15-0

36373 | Brass  bayonet underneath   (VP)  Temple Bar |  1-15-0

35192 | Brass  bayonet underneath   (VP)  WALKER |  2-0-0

26854 | Brass  bayonet on top. plain brass b. [[underline]]HAPPY IS HE WHO ESCAPES ME[[/underline]] at mouth  MORTIMER | 2-0-0

23255 | Brass   plain brass b.   WIGGIN |  1-5-0

21456 | Brass  no bayonet  ringed  LONG LIVE KING GEORGE  poor  ROUKF [[?]] |  15-0

36376 | Brass  no bayonet  plain   (P)   WILSON |  1-12-0

--    | Brass ringed  no bayonet  convert to P.C.   J. WOOD |  1-0-0

40186 | [[underline]] IRON [[/underline]] ringed b. on top   (P)  BROWN |  10-0

--    | Iron ringed b. on top   (VP)  MORTIMER |  2-10-0

34435 | Iron ringed b. on top   (P)  TWIGG |  1-15-0

36379 | --
34501 | Brass plain b.   no bayonet   RICHARDS | 1-0-0

36375 | Brass ringed  no bayonet   SHEPHERD |  1-5-0

36786 | Brass ringed  bayonet  fine order   HARDING LUDLOW | 1-15-0
                                                         __________
                                                         33 - 2 . 0
END OF [[CIRCLE]] I [[/CIRCLE}}