Viewing page 162 of 180

This transcription has been completed. Contact us with corrections.

[[CIRCLE]] 3 [[/CIRCLE]]  
[[Five Column Table]] 
No. | [[Remarks]] | Date | Place of Origin| Value  [[Eng. pound]] 113-0-0

75 | Case Duelling Pistol     Tatham & Egg.  |  1800  |  England  |  5-0-0  

76  | Case    [[Denye?]] |  1800|    --    |  3-  

77  | Case [[underline]]DB[[/underline]]Duelling Pistols] v f  Lacy &c|1800 | England |  8-  

78  | Case Single barrel pair   Patrick | 1800  | England |  7-  

79  | Case Single barrel | WOGDEN & B |-- |--|  5-

80  | Case Single barrel | MANTON  | -- | -- | 6-  

81  | Case Single barrel | Wog & Bent  |  1800  | England |  6-  

82  | Case Pair Small Pockets  | -- | -- | 2-  

83  |  Case of one DB U & O. FL Pistol  | -- | -- |  2-  

_______________________________________________________________

                                              £ 157
                                                 4
[[End]] Case [[circle]]3[[/circle]]
[[Begin]] Case [[circle]] 4 [[/circle]]
[[Five Column Table con'd]]     
 
84  |  [[insert]]]DORS EGG & FL [[/insert]] Case Pair Pistols Detach. gun stock & bar with originl price bill [[underline]]UNIQUE[[/underline]]|1800  | England|  40-0-0  

85  | Case Pistol by JOSEPH MANTON  | -- | -- | 20-0-0  

86  | Case rare butts [[drawing]] D EGG  | -- | -- | 15-   

87  | Case rare, v. f.  gold pan   vf  BARTON | -- | -- |  10-

88  | Case rare  MORTIMER | -- | -- | 5-  

89  | Case Travelling  HOLMES | -- | -- | 4-   

90  | Travelling   MACE  | -- | -- | 3-   

91  | Case Tube Detonater DB Gun   JOHN Manton  | 1810 | -- | 3-

92  | Case Tube Pistol Duke of Westminster  Joseph Manton  | 1810 | -- | 3-   

93  | FL Blunderbus by Wilson | 1790  | England | 1-   

94  | One pocket Pair S mtd & inlaid Pistols [[underline]]3[[/underline]] BRUNN |HallMark 1797 | England | 15-0-0   

95  | Pair TATHAM & EGG, Silver t.g.|  HALLM 1788 | -- | 12-  

96  | TATHAM & EGG [[?]] | silver butt | HALLM 1788 | -- | 8-  

97  | Pair Duelling Pistols   MANTON | 1800 | England | 4-

98  | Pair Duelling Pistols Proner | 1800 | England | 2-  

99  | Pair Duelling Pistols  MORTIMER | 1800 | England | 3-  

100 | Pair Duelling Pistols  WILLIAMS | 1800 | England | 2-  

101 | Single Duelling Pistol  Tat. & Egg  | -- | -- | 10-   

102 | Single Duelling Pistol | -- | -- | 10-   

103 | Single Duelling Pistol  MANTON | -- | -- | 10-    

104 | Single Duelling Pistol  Allport | 10-   
                                     ________________
                                         152-0-0
[[END OF [[Circle]] 4 [[/Circle]]