Viewing page 45 of 300

This transcription has been completed. Contact us with corrections.

[[preprinted]] 19 [[/preprinted]]

[[table in 5 columns]]
SPECIMEN NUMBER|COST|SPECIMEN DESCRIPTION|BUYER AND DATE|PRICE

1407 | M/S | Congo Spear    470 | S4/5-11-07 |   6-0

1408 | GY/. | Hide Shield      471 |    | 1-5-0

1409 | C/. | China Mace. gun-metal     C472 |   | 
                                                 } 2-5-0
1410 | C/- | China Mace. gun-metal     C473 |   |   

1411 | G5/. | China Mace. Melon head  C474 | R16/19-10-07 |  1-10-0

1412 | GT/S | China Sword, inlaid & chiseled blade  476 | D9/ 1-2-08 | 1-17-6

1413 | I/- | China Mace, gun-metal. dragon base   477 | P11/20-12-06 |  16-6

1414 | I/- | China Mace, gun-metal. dragon base    478 | P11/ 20-12-06 | 16-0

1415 | S/. | China Stabbing Spear.    C479 |    |  14-6

1416 | I/- | China Scaling Weapon    C480} |    | 
                                                 } 1-15-0
1417 | I/- | China Scaling Weapon     C481 |    | 

1418 | I/. | China Mace      C482 |    |  18-6

1419 | T/. | China Short sword. 483 | F15/29-5-06 | 1-0-0

1420 | T/. | China Rapier, hilt studded coral [[r.?]] 484 | D8/1-2-08 | 2-0-0

1421 | T/S | China Sword & Sheath. 485 | H5/ 30-1-06 | 17-6

1422 | N/. | China Mace, iron , small    C486 |    | 9-6

1423 | I/. | China Mace, iron , very old  C487 |  | 1-10-0

1424 | G/GA/S | Fiji Club.     488 |    | 2-2-0

1425 | I/S | Santa Cruz Isl:  Club.   489 | H20/13-3-06 | 8-6

1426 | S/. | Fiji Spear.    491 |    | 10-6

1427 | T/. | Tonga Club inlaid ivory. Turret type. 492. | P16/ 17-6-12 | 6-10-0

1428 | -/S | Brit: Columbian Shale Carving. | S4/13.12.06 | 18-0

1429 | -/S | Brit: Columbian Shale Carving.  B/21 |  | 10-6

1430 | T/. | Burmah Sword; "Dhá", broken hilt.    C/21 494 |    | 12-6

1431 | G/. | Burmah Bow.     496 | J12/3-3-13 |  9-0

1432 | G/. | China Charm of Strung "Cash.   |    | 2-6

1433 | I/. | Sulu Kris, round pommel.   497 | C.2/17-12-02 |1-10-0

1434 | S/S | Soudan. Arm-knife   498 | P16/18-11-13 | 17-6

1435 | I/S | India. Axe. Aboriginal Tribe.    499. | C11/ 3-5-06 | 12-0

1436 | G/./. | India Sword two-handed. Kashi Janti. C C501 | S35/ 3-8-09 | 3-3-0

1437 | GT/S | India Sword two-handed   502 | C11/ 11-4-08 | 1-1-0

1438 | S/. | India Katar   503 |   | 1-5-0

1439 | G/G/- | India Tulwar. hilt inlaid gold.   505 |    | 4-4-0

1440 | G/I/. | Gaboon Cleaver & Sheath    Fau. 506 | W.1/ 1-12-02 | 2-0-0

1441 | GN/. | India. Rapier. 507 | M5/5-1-04 | 1-12-6

1442 | G/GX/- | North Africa, Sword; Flissia . 4 large Kabylia     508 |    | 3-0-0

1443 | GX/. | East Africa Short Sword Zanzibar.   509| S4/19-11-07 | 15-0

1444 | GT/. India Tulwar, narrow-blade. 513 |    | 1-0-0

Transcription Notes:
#1420 looks like a shorthand symbol (?) Tooo long ago to remember...Complete and proofread 2/23