Viewing page 93 of 300

This transcription has been completed. Contact us with corrections.

[[preprinted]]43[[/preprinted]]
[[stamp]] WEBSTER COLLECTION [[/stamp]]
[[5 column table]]
SPECIMEN NUMBER|COST|SPECIMEN DESCRIPTION|BUYER AND DATE|PRICE|

3231|Y/-| Zulu Throwing Spear; Umkonto | R.4/27-2-03| 4-0
3232|Y/-| Zulu Throwing Spear | T8/6-10-04| 3-6
3233|Y/-| Zulu Throwing Spear | A3/26-5-03| 4-0
3234|Y/-| Zulu Throwing Spear | A3/26-5-03| 4-0
3235|Y/-| Zulu Throwing Spear | A3/26-5-03| 4-0
3236|Y/-| Zulu Throwing Spear C|    | 4-0
3237|M/-| Zulu Stabbing Spear "Bangwong"   C| P.1/4-3-03| 9-6
3238|M/-| Burmah, Dha, sheath | C7/9-12-08| 5-0
3239|GA/-| India Spear. all steel. Sontal[[circled]] C/22[[/circled]] | C11/3-5-06| 1-10-0
3240|I/-| Pair Grotesque zinc Candlesticks  | W3/30-1-03| 10-6
3241|Y/A/-| England pair FL. Pistols silver mts. Freeman C|S9/24-9-03| 3-15-0
3242|Y/GA| England pair FL. Pistols silver mts. J Scarnadean  C| P5/22-12-03| 3-10-0
3243|G/-| England Quiver. rough hide|    | 2-6
3244|G/-|England Quiver. rough hide  C| T5/24-3-04| 2-0
3245|G/S| Congo Powder Flask  C| S19/2-5-05| 5-0
3246|GA/.| Savage Island Model Canoe     C| D16-1-6-10 | 1-12-0
3247|A/-| Savage Island Model Canoe small C.| B14/18-7-07 |   10-6
3248|M/.| Persia Sword & Sheath Quanna  C|      | [[strikeout]] 10-6[[/strikeout]]   12-6
3249|M/S| Burmah Dha'             C.| T.1/26-2-03 |   10-6
3250|M/S| Burmah Dha'                 J1/ 6-1-04 |    10-6
3251|Y/S| England. Cross-bow Stock | H.2/17-2-03 |     6-0               
3252|GX/S| Soudan Shirt of mail      C| M5/1-4-03 |  2-5-0
3253|Y/S| Soudan Camel Bridle       C| C9/1-2-04 |    7-6
3254|N/S| Soudan Short Sword         |  S3/10-2-03 |  12-6
3255|Y/S| Soudan Sleeve Knife      C.| S4/19-11-07 |  5-0
3256|Y/-| Soudan Spear              C| A3/26-5-03 |   5-0
3257|Y/-| Soudan Spear               |  A3/26-5-03 |  5-0
3258|Y/-| Soudan Spear               |  S4/3-12-07 |  4-0
3259|Y/.| Soudan Spear               |  S4/5-11-07 |  4-0
3260|Y/.| Soudan Spear               |  R20/12-10 |   2-0
3261|Y/.| Soudan Spear               |  K2/23-2-05 |  6-0
3262|Y/.| Soudan Spear               | C7/9-12-08 |   3-0
3263|Y/.| Soudan Spear               | M10/9-2-12 |   3-0
3264|Y/-| Soudan Spear               | A3/26-5-03 |   5-0
3265|Y/-| Soudan Spear holder      C.| P16/26-11-13 | 5-6 
3266|G/.| S. Africa Bangle          | B38/14-6-09 |  1-6
3267|G/.| S. Africa Bangle           |         |   1-6
3268|G/.| S. Africa Bangle           | W19/3-4-11 |   2-0

Transcription Notes:
F.L.= Flintlock