Viewing page 212 of 300

This transcription has been completed. Contact us with corrections.

[[preprinted]]103[[/preprinted]]

[[5 column table]]
SPECIMEN NUMBER|COST|SPECIMEN DESCRIPTION|BUYER AND DATE|PRICE

7753 |-/G | Congo Arrow  | J6/16-6-05  | -3
7754 | /- | Congo Arrow  | R20/12-10   | 1-6
7755 | /- | Congo Arrow  | R20/12-10   | 1-6
7756 | /- | Congo Arrow  | P16/28-11-13| 1-0
7757 | /- | Congo Arrow  |             | 1-0
7758 |-/G | Congo Arrow  | S4/23-10-07 | -9
7759 |-/1 | Congo Arrow  |             | 1-9
7760 | /- | Congo Arrow C | M28/2-5-09  | 1-0
7761 | /- | Congo Arrow  | S34/12-10-08| -6
7762 | /- | Congo Arrow  |             | 1-0
7763 | /- | Congo Arrow  |             | 1-0
7764 | /1 | Congo Arrow  |             | 1-0
7765 | /- | Congo Arrow  |             | 1-0
7766 | /- | Congo Arrow  |             | 1-0
7767 | /- | Congo Arrow  | R20/12-10   | 1-6
7768 | /- | Congo Arrow  |             | 1-0
7769 |-/G | Congo Arrow  | S4/19-11-07 | -2
7770 |-/G | Congo Arrow  | S4/19-11-07 | -2
7771 |-/G | Congo Arrow  | S4/3-12-07  | -2
7772 |-/G | Congo Arrow  | L10/10-5-05 | -4
7773 |-/G | Congo Arrow  | S4/17-12-07 | -2
7774 | /G | Congo Arrow  | S15/2-10-05 | -4
7775 |-/G | Congo Arrow  | C14/20-4-05 | -4
7776 |-/G | Congo Arrow  | S4/23-10-07 | -9
7777 |-/X | Congo Arrow  | S4/29-9-08  | 1-0
7778 |-/G | Congo Arrow  | B20/26-4-05 | -6
7779 |-/- | Congo Arrow  | F15/29-5-06 | -3
7780 |-/G | Congo Arrow  | F15/29-5-06 | -3
7781 |-/G | Congo Arrow  | S22/15-9-05 | -6
7782 |-/G | Congo Arrow  | S4/19-11-07 | -2
7783 | /- | Congo Arrow  | R20/12-10   |1-06
7784 | -G | Congo Arrow  | J6/16-6-05  | -3
7785 | -/X| Congo Arrow  | P14/23-12-08 | -6
7786 |  /-| Congo Arrow  | M28/3-5-09  |1-10
7787 | -/G| Congo Arrow  | F13/28-3-05 | -6
7788 | -/G| Congo Arrow  | B20/26-4-05 | -6
7789 | -/G| Congo Arrow C| P9/13-4-05  | -3
7790 | -/G| Congo Arrow  | W15/4-4-05  | -5 
[[/5 Column Table]]