Viewing page 218 of 300

This transcription has been completed. Contact us with corrections.

[[preprinted]] 106 [[/preprinted]]

[[7 column table]]

7981 | G/ | N. America Arrow. bone head. Neah Bay |   | 4 0 |
7982 | G/. | N. America Arrow. bone head. Neah Bay | S4/6-2-06 | 2-0 |
7983 | G/r | N. America Arrow. bone head. Neah Bay | S4/5-11-07 | 2-0 |
7984 | N/S | N. America Bow, Krusof I. Alaska | C11/23-4-08 | 16-0 |
7985 | -/S | N. America Arrow, iron head Krusof I. Alaska | C11/23-4-08 | 6 |
7986 | N/[[crossed out S?]] | N. America Bow Yakima | B38/14-6-09 | [[14 written over another number?]]-0 |
7987 | -/S | N. America Arrow no head Yakima | B38/14-6-09 | 6 |
7988 | -/S | N. America Arrow no head Yakima | B38/14-6-09 | 2-0 |
7989 | N/S | N. America Bow re-curved, Warm Spring, Oregon. | C11/23-4-08 | 16-0 |
7990 | -/M | N. America Arrow wood point Warm Spring, Oregon. | C11/23-4-08 | 6 |
7991 | -/M | N. America Arrow wood point Warm Spring, Oregon. | C11/23-4-08 | 6 |
7992 | N/S | N. America Bow. lined [[gut.?]] Nec Perce. Idoho | C11/23-4-08 | 1 1 0 |
7993 | -/M | N. America Arrow Nec Perce. Idoho | F24/12-1-14 | 2-6 |
7994 | -/M | N. America Arrow Nec Perce. Idoho | F24/12-1-14 | 2-6 |
7995 | -/S | N. America Arrow double iron head. Neah Bay. | F24/12-1-14 | 1-6 |
7996 | G/Y/S | N. America Basket Sharohead I. Alaska. | C11/29-6-05 | 3 0-0 |
7997 | GY/S | N. America Cooking Basket Yakima | C11/29-6-05 | 2 0 0 |
7998 | GY/S | N. America Cooking Basket Yakima | C11/29-6-05 | 1-0 0 |
7999 | GY/S | N. America Cooking Basket Yakima | C11/29-6-05 | 1 10-0 |
8,000 | GY/S | N. America Basket. Icta. Yakutal | C11/29-6-05 | 2 0-0 |
8001 | S/. | N. America Salmon Tray. large Neah Bay | C11/29-6-05 | 1 10-0 |
8002 | S/. | N. America Salmon Tray. Neah Bay | C12/1-12-05 | 1 1-0 |
8003 | S/. | N. America Salmon Tray. small Neah Bay | C11/29-6-05 | 1 0-0 |
8004 | GX/. | N. America Cradle. Muatilla Indian Oregon. | C11/29-6-05 | 1 10-0 |
8005 | GX/. | N. America Basket [[Howman & Fraser R:?]] | C11/29-6-05 | 1 5-0 |
8006 | G/./. | N. America Basket Aleutian. | C11/29-6-05 | 2 10-0 |
8007 | S/. | N. America Husk Basket Klikitat Ind. | C11/29-6-05 | 14-0 |
8008 | S/. | N. America Husk Basket Jakuna. | C11/29-6-05 | 14-0 |
8009 | S/. | N. America Basket. goose neck. Quimault. | C11/29-6-05 | 14-0 |
8010 | A/. | N. America Basket. goose neck. Makaho | C11/29-6-05 | 10-0 |
8011 | A/. | N. America Basket. goose neck. Makaho | C11/29-6-05 | 10-0 |
8012 | A/. | N. America Basket. goose neck. Wrangel. | C11/29-6-05 | 10 0 |
8013 | A/. | N. America Basket with lid. Makaho | N9/17-10-10 | 5 0 |
8014 | A/. | N. America Cap. Hoopa Shasta | C11/29-6-05 | 10-6 |
8015 | A/. | N. America Cap. Hoopa Shasta | C11/29-6-05 | 10-6 |
8016 | A/. | N. America Cap. Hoopa Shasta | C11/29-6-05 | 10-6 |
8017 | S/. | N. America Basket Juneau | C11/29-6-05 | 16-0 |
8018 | A/. | N. America Meal Tray | Oraibe, Moqui Res: | C11/29-6-05 | 10-0 |

Transcription Notes:
There are a few instances where a new number or letter has been written over an old one, which I have tried to describe using brackets. Some entries for items 7994 and 7995 are in a different color (possibly different or faded ink?) from the primary writing medium.