Viewing page 258 of 300

This transcription has been completed. Contact us with corrections.

[[preprinted]]126[[/preprinted]]

[[5 column table]]
SPECIMEN NUMBER|COST|SPECIMEN DESCRIPTION|BUYER AND DATE|PRICE

9501|G/-|A. Roman bone Pin. Gloucester|   |-2-0
9502|G/-|A. Roman bone Pin. Gloucester|H19/21-6-06|-1-6
9503|G/-|A. Roman bone Pin. Gloucester|R12/29-9-06|-1-3
9504|G/-|Tonga. Charms, tortoiseshell & shell beads. for Ear.|D16/1-6-10|[[written over original]]-10-0[[/written over original]]
9505|Y/-|Tonga. Charms, ivory. tattooing Implement [[drawing]]|C11/30-4-07|-9-0
9506|G/S|Tonga. Charms, ivory. Cylinder [[drawing]]|C12/14-6-06|-5-0
9507|-/S|Tonga. Charms, ivory. 2 leads|   |-2-6
9508|Y/-|Tonga. Charms, ivory. Shell|C12/14-6-06|-10-6
9509|Y/S|Tonga. Charms, ivory. v. well cut. K|   |-15-0
9510|T/S|Ashanti Bracelet. white metal.|L12/1-3-06|-9-0
9511|T/-|Ashanti Necklet white metal.|L12/1-3-06|1-0-0
9512|C/-|Ashanti Pair Bracelets. white metal.|L12/1-3-06|-9-0
9513|Y/S|India Bracelet. curb chain, cast in one piece.|R12/9-1-07|-4-6
9514|GX/-|India Steel Tiger Claws [[underlined]] "Baghuaq".[[/underlined]]|L12/1-3-06|-18-6
9515|S/S|Afghan Steel Circular Knife. [[drawing]]|L12/1-3-06|-9-0
9516|T/S|India part Armguard. fine work.|S35/29-6-12|[[written over original]]-15-0[[/written over original]]
9517|G/A/-|India Shield. fine large steel bosses. 21 1/2" dia|   |2-2-0
9518|G/N/-|Tibet Shield|C11/11-4-05|1-12-6
9519|GX/-|India Pruner black horn & ivory.|L12/16-3-06|1-0-0
9520|GX/-|A. Peru star Stone Club-head.|E5/6-7-06|1-1-0 
9521|G/T/-|Brit: Columbia model Copper Shield Currency. Q. Charlotte Isl:|B14/17-5-06|1-10-0
9522|T/S|New Guinea Chisel of jade in haft|L10/22-8-08|-16-0
9523|T/S|New Guinea Chisel of jade in haft|R12/16-11-06|-12-6
9524|G/S/-|Patagonia Shawl Pin of silver, massive. C|   |1-12-6
9525|A/-|Ashanti Gold dust Scoup|E5/6-7-06|-5-0
9526|A/-|Ashanti Gold dust Box|E5/6-7-06|-5-0
9527|I/-|New Caledonia Club. kidney shape [[drawing]]|G9/12-7-06|2-5-0
9528|GX/-|Fiji Club. straight with maori carving on grip.|B16/5-4-06|1-5-0
9529|T/-|New Hebrides Club. carved end C|P16/27-11-11|[[written over original]]1-0-0[[/written over original]]
9530|N/-|Siam Knife, carved sheath|   |-15-0
9531|N/-|Siam Knife, Malay type.|   |-5-6
9532|G/GA/-|Hervey Ceremonial Spear. K|   |5-0-0
9533|/-|Japan Sword Guard.|C7/16-4-13|[[written over original]]-3-0[[/written over original]]
9534|/-|Solomon Fish-hook.|R12/4-12-06|-4-0
9535|/-|Solomon Tortoise shell & shell Ear-ring|F20/1-8-08|-3-0
9536|/-|New Guinea red Seed necklet|   |-1-0
9537|/-|Savage Island Bag|C11/4-6-09|[[written over original]]-2-6[[/written over original]]
9538|/-|Australia Boomerang. large carved.|F20/1-8-08|-18-0

Transcription Notes:
9516 unclear whether the price was 15-0 or 16-0