Viewing page 2 of 300

This transcription has been completed. Contact us with corrections.

[[preprinted]] 148 [[/preprinted]]

[[5 column table]]

11173 | G/. | Augola Nutt Snuff Bottle. | L12/22.5.09 |   
 2-0

11174 | G/r | W. Africa Snuff Bottle. | L12/9.10.06 | 2-0

11175 | y/r/r | C. Australia Churinga, stone. | W22/24.10.07 | 4 -0-0

11176 | G/G/r | S. [[America?]] "Mate" Sand & Bombilla. silver mts. | L12/9.10.06 | 1-12-0

11177 | N/. | N. America Halibut hook. c | B30/12.10.07 | 12-6

11178 | N/r | N. America Halibut hook. | R12/16.11.06 | 9-0

11179 | N/. | N. America Halibut hook. [[image- drawing of halibut hook]] c | H17/24.8.07 | 10-6

11180 | GM/. | Fiji Bell Club; Ula; Extra large. | D16/1.6.10 | 17-0

11181 | N/. | W. Africa Weaving Stick. |A6/28.11.13 | 10-6

11182 | M/. | New Guenia Sand cover. Humboldt Bay. | L12/9.10.06 | 4-6

11183 | G/S | Philippine Pipe, clay 4 bowls | H.16/14.4.08 | 10-0

11184 | G/S | Philippine Pipe, clay 1 bowl c | F20/17.6.11 | 3-0

11185 | G/S | N. America Pipe, clay 4 bowls  c.| W1/22.2.10 | 17-6

11186 | S/- | N. Africa Charm of Cornelian arrow-heads on glass bangl [[image of bangle]]| G6/23.2.07 | 11-6

11187 | S/- | N. Africa Charm of Cornelian arrow-heads on glass bangl | W22/5.11.06 | 12-6

11188 | S/- | N. Africa Charm of Cornelian arrow-heads on glass bangl | S4/13.12.06 | 9-0

11189 | S/- | N. Africa Charm of Cornelian arrow-heads on glass bangl | S4/17.12.07 | 17-0

11190 | S/- | N. Africa Charm of Cornelian arrow-heads on glass bangl | R12/29.9.06 | 12-6

11191 | S/- | N. Africa Charm of Cornelian arrow-heads on piece of bran. | S4/19.1107 | 12-0

11192 | N/- | N. Africa Powder Flask | L12/9.10.06 | 10-0

11193| S/- | Barbados Adze-head shell |  | 3-6

11194 | G/GA/- | Mendi Ancient Stealitr Figure| C11/30.4.07 | 5-0-0

11195 | GG/I | Germany F. L. Tinder Box| S4/16.10.06 | 15-0

11196 | M/S | Welsh Doll & Coach.  | F21/3.10.08 | 5-0

11197 | M/- | Russia St Nicholas Doll |   | Cost 3-0

11198 | N/- | India Doll    Madran.| F21/3.10.08 | 5-0

11199 | M/S | Japan Doll |   | Cost  3-0

11200 | G/. | Eskimo Doll | F21/3.10.08 | 8-6

11201 | M/. | Tiger Skull | S4/1.1.12 | 18.6

11202 | GA/- | Korea Gong | I3/23.11.08. | 1-5-0

11203 | /- | New Guinea Head-dress (See Nos 6251.2.4-63.) | F30/1.8.08 | 1-0

11204 | /- | New Guinea Head-dress | P16/7.6.13. | 3-0

11205 | /- | New Guinea Head-dress | P14/23.12.08. | -6

11206 | /- | New Guinea Head-dress | L10/4.12.07. | -3

11207 | /- | New Guinea Head-dress | F20/1.8.08. | 1-0

11208 | /- | New Guinea Head-dress | L12/17.3.10 | 2-6

11209 | /- | New Guinea Head-dress | C28/7.11.10 | -6

11210 | /- | New Guinea Head-dress |  | 











Transcription Notes:
Project Instructions: enter FULL NUMBERS for abbreviated numbers. Should the , in large numbers be included? Included blank row between items for easier transcription Please transcribe stock numbers without commas. Oldman published sale catalogs that included these stock numbers and he did not include commas. It will make for easier searching and matching up of these numbers if no comma is included. Thanks - M. Galban 8/5/2019