Viewing page 31 of 300

This transcription has been completed. Contact us with corrections.

[[preprinted]] 162 [[/preprinted]]

[[stamped]] Webster Collection [[/stamped]]

[[5 column table]]

12275 | T/S | Benin Bell bronze. C | W22/26-10-09 | 16-0
12276 | A/- | N. America Basket of bark quill top | B24/27-6-07 | 12-6
12277 | S/- | Large whale tooth. | --  | 10-6
12278 | M/- | Tibet Sheath pierced work. | S4/21-12-07 | 14-0
12279 | G/S | Tibet  Sheath Silver Bon.  |  | 16-0
12280 | -/S | Tibet  Sheath plain | -- | 4-0
12281 | GX/- | Arrow Spear Barbed 3 barbs ©NagaC | S35/3-8-09 | 2-7-6
12282 | GX/- |  Spear Barbed 3 barbs ©NagaC | C11/11-4-08 | 1-12-6
12283 | GX/- |  Spear Barbed 1 barbs ©NagaC | C11/11-4-08 | 1-2-0
12284 | A/- | Spear Barbed | W[[?364]] 30-1-15| 10-0
12285 | GG/- | New Caledonia Axe-head Jade C | R8/19-12-7 | 2-2-0
12286 | GX/- | Sondan Shield. thick beds | --  | 17-6
12287 | N/S | Hauna Horse cover. Painted leather | S4/5-11-07 | 15-0
12288 | G/S | Hauna Bag. leather | P16/28-11-13 | 6-6
12289 | G/S | Hauna Bag C | B38/14-6-09 | 4-6
12290| G/S | Hauna Bag | S4/5-11-07 | 3-0
12291 | G/S | Hauna Bag | S4/1-1-12 | 4-6
12292 | G/S | Hauna Bag | S4/5-11-07 | 3-0
12293 | G/S | Hauna Bag | B38/14-6-09 | 2-0
12294 | C/- | India. Ayda Katti Holder brass silver inlay Coorg.  | H5/19-9-07 | 1-1-0
12295 | N/-/- | China Cup of carved rhino horn | N22/4-2-07 | 4-12-6
12296 | Y/-/- | Assam Sword. | N22/4-2-07 | 2-5-0
12297 | G/GY/S | Mendi Fetish Staff | N22/4-2-07 | 1-17-6
12298 | Y/A/- | Benin Bronze Head | S4/19-11-07 | 4-10-0
12299 | -/S | New Guinea Paddle |-- | 8-6
12300 | -/S | New Guinea  | P16/7/6-13 | [[written over]] 5-0 [[written over]]
12301 | -/S | New Guinea | S4/6-10-08 | 2-6
12302 | -/S | New Guinea  | --  | 5-0
12303 | -/S | New Guinea Paddle damaged | S4/5-11-07 | 1-0
12304 | Y/- | India Tulwar | Y4/8-12-08 | 10-0
12305 | A/- | Soudan Sword & Sheath | S4/19-11-07 | 10-0
12306 | Y/- | Europe Hunting Sword | S4/1-1-12 | 2-6
12307 | -/S | India Bow | J12/3-3-13 | 5-0
12308 | -/Y | S. Africa Arrow bone-tip Bosjesman | M24/13-12-07 | 2-0
12309 | -/Y | S. Africa Arrow  Bosjesman | S4/19-11-07 |  -4
12310 | -/Y | S. Africa Arrow  Bosjesman | S4/19-11-07 |  -4
12311 | -/Y | S. Africa Arrow  Bosjesman | M28/3-5-09 | 1-0
12312 | -/Y | S. Africa Arrow  | C11/23-4-08 | 1-6
[[/5 column table]]

Transcription Notes:
Item 12281 is probably not 22-7-6, because of overwriting I'm thinking it should be 2-7-6. AW Proofread 9-21. AW