Viewing page 52 of 300

This transcription has been completed. Contact us with corrections.

[[preprinted]]173[[preprinted]]

[[5 Column Table]]

13073 |T/S  |Samoa Canoe Bailer.|L10/9-9-08|  16-0
13074 |G/T/-|Congo Kneeling Figure with Drum |W22/8-4-07| 3-3-0
13075 |GA/- |N. America Spear. c|U2/09| 1-15-0
13076 |M/A/-|N. Zealand Jade Tiki, modern. | -- | 4-10-0
13077 |A/A/-|N. Zealand Feather box lid.  C|P16/6-2-11|[[written over]]5-15-0[[/written over]]
13078 |A/-  |India War Quoit 11 3/4 |S4/5-11-07|  15-0
13079 |A/-  |India War Quoit 113/4 |S4/12-10-07|  18-0
13080 |Y/-  |India War Quoit 7 1/2 | M15/17-6-07 |  5-3
13081 |Y/GT/S |England Case F L Pistols H M. 1806-7 silver mts, saw handles|H13/11-2-10| 5-5-0
13082 |N/-/- |England Pair F L Pistols H M. 1813-14 silver mts, Said to have belonged to the Prince of Wales.|D6/11-5-07|7-15-0
13083 |Y/C  |Burmah Horned Head. |S4/5-11-07|  5-6
13084 |Y/C  |Burmah Horned Head. |S4/5-11-07|  5-6
13085 |T/GX/-|New Caledonia Jade Necklet, 46 beads c|P16/6-2-11| 10-10-0
13086 |G/-/-|New Caledonia Jade Charm.  |W22/5-9-07| 1-5-0
13087 |G/N/-|New Zealand Jade Ear Pendant    |C11/30-4-09| 1-1-0
13088 |G/A/-|New Zealand Jade Ear Pendant    |F17/10-7-07| 1-7-6
13089 |G/G/-|New Zealand Jade Ear Pendant c|P16/6-2-11|[[written over]]1-0-0[[/written over]]
13090 |GX/- |New Zealand Jade Axe head.  |H17/24-8-07|  14-0
13091 |GA/-/- |New Zealand Jade Tiki with toggle. |B16/20-12-07| 25-0-0
13092 |I/GX/- |New Zealand Model Canoe.  | U2/23-11-07| 10-2-6
13093 |G/-/-  |Congo Piece Copper x currency  Kassai c|W1/2-12-07| 1-10-0
13094 |GA/- |Congo Copper Knife x currency  c|T16/4-1-12| 1-10-0
13095 |A/- |Congo iron knife x currency? See Anthrop:Journal. Ba Bunda Kaucha R. C|P16/28-11-13|  14-0
13096 |M/S |Australia Boomerang carved.  Queensland|D16/1-6-10|[[written over]]15-0[[/written over]]
13097 |M/- |New Guinea Nose Pin Shell.  |L12/23-4-07|  4-6
13098 |M/- |W/Australia Shield |D16/1-6-10|[[written over]]18-0[[/written over]]
13099 |M/S |England Soverign Balance.  |R14/17-9-07|  6-6
13100 |N/A/- |New Zealand Staff carved.  Cologne|C11/30-4-09| 6-0-0
13101 |Y/S |Soudan Charm  |S4/5-11-07|  5-0
13102 |Y/S |Soudan Charm  |S4/19-11-07  |  5-0
13103 |GT/S |N. America Club, stone head  |U2/23-11-07| 1-0-0
13104 |GT/S |N. America Club, flail stone head c|U2/23-11-07| 1-0-0
13105 |A/- |Burmah Sword hilt carved ivory |C7/2-3-08|  6-6
13106 |-/M |Ireland Flint Lough Neagh|H19/8-7-07|  -6
13107 |-/M |Ireland Flint Lough Neagh| -- |  1-0
13108 |-/M |Ireland Flint Lough Neagh|H19/8-7-07  |  -6
13109 |-/M |Ireland Flint Lough Neagh|H19/8-7-07  |  -6
13110 |-/M |Ireland Flint Lough Neagh|B40/13-7-10 |  -6













































Transcription Notes:
Proofread 9-26 AW