Viewing page 41 of 300

This transcription has been completed. Contact us with corrections.

[[preprinted]] 167 [[/preprinted]]

[[5 column table]]

12655 |-/M |Straits Settlements Arrow.  | H5/5-4-07 | -6
12656 |-/M |Straits Settlements Arrow.  | H5/5-4-07 | -6
12657 |-/M |Straits Settlements Arrow.  | H5/5-4-07 | -6
12658 |-/M |Straits Settlements Arrow.  | H5/5-4-07 | -6
12659 |-/M |Straits Settlements Arrow.  | H5/5-4-07 | -6
12660 |-/M |Straits Settlements Arrow.  | H5/5-4-07 | -6
12661 |-/M |Straits Settlements Arrow.  | H5/5-4-07 | -6
12662 |G/N |Cent. Columbia  Cap of Palm Spathe Wapixana I.  R. Branco.  | -- |  3-6
12663 |G/N |Cent. Columbia  Cap of Palm Spathe Wapixana I.  R. Branco.  c| -- |  3-6
12664 |G/N |Cent. Columbia  Cap of Palm Spathe Wapixana I  .R. Branco.  c| N9/17-10-10|  2-0
12665 |S/- |Head of Frigate Bird & wing bone. Cost 6/-  | F25/10-6-13 |  7-0
12666 |M/- |Pair Wings of the Banana Coot. Cost 3/- |F25/10-6-13 |  4-0
12667 |Y/- |"Flying Frog". Welsh | W1/17-3-09 |  2-6
12668 |T/S |Snout of Sword Fish   Cost 7/6 | S4/1-1-12 | [[written over]] 1-0[[/written over]]
12669 |T/S |Snout of Fish in Ocean [[Piper?]] Cost 7/6 |S4/1-1-12 |[[written over]]1-0[[/written over]]
12670 |S/- |Ostrich Egg, smooth.| -- |  10-6
12671 |A/- |Spiders Nest & spider smashed.| -- |  7-6
12672 |N/S |Mendi Spear belonging to Chief Lobo }Bai Burch's head Chief. c|C11/23-4-08 |  8-0
12673 |A/- |Mendi Spear belonging to Chief Bigi }Bai Burch's head Chief. c|C11/23-4-08 |  8-0
12674 |M/- |Mendi Hat belonging to Chief Bigi   | C11/23-4-08  |  6-0
12675 |M/S |Mendi Hat belonging to Chief Lobo  C|W22/2-4-07  |  10-0
12676 |M/S |Mendi Hat belonging to Chief Bigi  C|C11/23-4-08  |  8-0
12677 |A/- |Mendi Cotton tree wood Bowl. |W22/6-12-07 |  1-0-0
12678 |Y/S |Mendi Necklet of black discs. C| -- |  6-0
12679 |Y/S |Mendi Necklet of black discs. | R10/4-1-09|  8-0
12680 |Y/S |Mendi Necklet of black discs. | P16/28-11-13 |  |  6-0
12681 |G/-/-|New Hebrides Club, fine type. | -- | 2-0-0
12682 |GY/S |Solomon Paddle. | C11/23-4-08 | 1-2-0
12683 |Y/S |Malay Hat [[drawing]]| W22/[[1-13-13?]] |  6-0
12684 |G/S  |Malay Hat circular| W22/[[1-13-13?]] |  3-0
12685 |G/S  |Malay Hat circular small.| W22/[[1-13-13?]] |  2-0
12686 |A/-  |Gaboon Champions Belt.| S4/19-11-07|  10-0
12687 | Y/S  |Samoa Dancing Belt or Dress. | -- |  8-6
12688 | G/S  |Samoa Dancing Belt or small Dress. | G14/12-7-09 |[[written over]]2-0[[/written over]]
12689 |Y/GA/- |New Zealand Hook Charm.  | -- | 7-0-0
12690 | Y/S | Arabia Spear-head.  | -- |  5-0
12691 | GN/- |Fiji Necklet of cut teeth. | B38/14-6-09 |[[written over]]2-10-0
12692 | GA/- |Turtle Carapace | W23/17-8-07 | 1-6-0




















Transcription Notes:
Proofread 9-24 AW