Viewing page 43 of 300

This transcription has been completed. Contact us with corrections.

[[preprinted]] 168 [[/preprinted]]

[[5 column table]] 

12731 |GA/- | East Indies Sword,sheath does not fit. Gorontalo Celebes  C| S35/27-3-14 | 2-5-0
12732 |GA/- | East Indies Sword  Gorontalo Celebes  | S4/5-11-07 | 1-10-0
12733 |GX/- | Congo Idol.  | S4/5-11-07 | 1-0-0
12734 |A/-/-| New Zealand Paint Box.   K| -- | ---
12735 |S/-/-| Fiji Club [[image]] | C11/17-12-09 | 12-10-0
12736 |Y/GX/- | Fiji Club paddle shape.  | C11/17-12-09 | 4-0-0
12737 |I/-  | S. Australia Boomerang. | A13/13-12-09 |  8-6 
12738 |Y/GX/- | A. Roman: Silver Fibula found at Narbon  S. France  | W25/9-6-08 | 2-10-0
12739 |Y/-  | A. Ireland: Stone Celt, polished C Antrim | M21/6-9-07 | 6-0
12740 |GA/- | A. Ireland: Bronze Celt Co Galwey | M21/6-9-07 | 18-0
12741 |S/-  | Bronze Celt, [[Qu?per Butt:]] | H19/8-7-07 | 12-6
12742 |S/-  | Bronze Celt, [[Qu?per Butt:]] | R12/8-4-07 | 15-0
12743 |S/-  | Bronze Celt, [[Qu?per Butt:]] | B40/13-7-10 | 11-0
12744 | A/S | Bronze,1/2 Fibula Hallstatt Type. Vulci Italy | H19/8-7-07 | 10-6
12745 |G/S  | England Knife blade, early med. New Brond St | S4/16-9-08 | 2-6
12746 |Y/-  | England Bronze Dagger Chape, 14th Cent  Thames St | W25/16-9-09 | 2-0
12747 |G/S  | England Knife, Tudor  Worship St c | -- | 4-0
12748 |G/S  | England Knife, Tudor  Worship St  | S4/16-9-08 | 3-0
12749 |G/S  | England Knife, Tudor  Worship St c | -- | 5-6
12750 |G/S  | England Knife, Tudor  Worship St  c | L25/1-6-16 | [[circle]]6/-[[/circle]]5-0
12751 |G/S  | England Knife, Tudor  Worship St  | S4/16-9-08 | 3-0
12752 |G/S  | England Knife, Tudor  Worship St  | S4/16-9-08 | 2-6
12753 |G/-  | England Knife, Tudor  Worship St  | -- | [[?]]-6
12754 |M/-  | England Spear, Tudor  Worship St  c | -- | 7-6
12755 |G/S  | England Key, Tudor    Worship St  | S4/16-9-08 |  3-0
12756 |G/-  | England Dagger chape, Tudor  Worship St | W25/16-9-09 | 1-3
12757 |G/S  | England Sword chape, Tudor   Worship St | W25/16-9-09 | 1-3
12758 |Y/-  | England Bone Feather Curler, Tudor  Worship St | -- | 4-0
12759 | /-  | England Wood Skewer, Tudor   Worship St | -- |  -6
12760 | /-  | England Wood Skewer, Tudor   | -- |  -3
12761 |N/-/-| New Zealand Stick Carved.  | R12/20-3-07 | 5-0-0
12762 |GX/- | Ashanti Piano, leads on top coloured  | Y3/3-6-07 | 17-6
12763 |GY/- | Nile Congo Knife in curious sheath [[image]] | S4/3-12-07 | 2-4-0
12764 |M/-  | Bassa Dagger, loop hilt for pulling bow string | P16/28-11-13 | 5-0
12765 |M/-  | Bassa Dagger, loop hilt for pulling bow string | P16/28-11-13 | 5-0
12766 |Y/-  | Angola Snuff Box of horn.  | P16/28-11-13 | 8-6
12767 |Y/-  | E. Africa Snuff Box of horn. | S4/5-11-07 | 3-0
12768 |N/-  | Herero Scoup   C| P16/28-11-13 | 6-0















Transcription Notes:
Daggar [[Shape?]] Proofread 9-25 AW