Viewing page 74 of 300

This transcription has been completed. Contact us with corrections.

[[preprinted]] 184 [[/preprinted]]
[[5 Column Table]]

13909 | -/M | Soudan Spear-head  Baggara | -- |  2-0

13910 | -/M | Soudan Spear-head Hardendoup?| P16/28-11-13 |  2-0

13911 | G/- | Soudan Camel Water Bottle. | S4/5-11-07 |  2-0

13912 | G/- | Soudan Horn Powder Flask. | P16/28-11-13 |  4-0

13913 | G/- | S.Africa [[Kerrie?]] | -- |  2-6


13914 | Y/N/Y | Eskimo Spear Thrower | H17/24-8-07 | 3-10-0

13915 | GX/- | Samoa Club. | P16/29-5-11 | 1-18-0

13916 | A/- | New Hebrides Club | -- |  16-6

13917 | -/S | Japan Quiver | J12/3-3-13 |  14-0

13918 | -/M | Japan Arrow | -- |  1-6

13919 | -/M | Japan Arrow | J12/3-3-13 |  1-6

13920 | -/M | Japan Arrow | J12/3-3-13 |  1-6

13921 | -/M | Japan Arrow | -- | 1-6

13922 | -/M | Japan Arrow | J12/3-3-13 |  1-6

13923 | -/M | Japan Arrow | J12/3-3-13 |  1-6

13924 | -/Y | Tartar Arrow | -- |  1-6

13925 | -/Y | Tartar Arrow | -- |  1-6

13926 | -/Y  | Tartar Arrow | S34/12-10-08 |  -4

13927 | -/Y  | Tartar Arrow | P14/28-12-08 |  -4

13928 | -/Y  | Tartar Arrow | J12/3-3-13 |  1-0

13929 | -/Y  | Japan Arrow | -- |  1-0

13930 | -/Y  | Japan Arrow | -- |  1-0

13931 | -/Y  | Japan Arrow | -- |  1-0

13932 | -/Y  | Japan Arrow | -- |  1-0

13933 | -/M  | China "Pennon" Arrow, v. large blade | -- |  7-6

13934 | -/M  | China "Pennon" Arrow, large blade. | -- |  1-

13935 | -/M  | China "Pennon" Arrow, large blade. | -- |  1-

13936 | -/Y  | [[Haursa?]] Quiver  Bambara | P16/28-11-13 |  3-6

13937 | -/Y  | [[Haursa?]] Arrow   Bambara | P16/28-11-13 |  1-6

13938 | -/Y  | [[Haursa?]] Arrow   Bambara | P16/28-11-13 |  1-6

13939 | -/Y  | [[Haursa?]] Arrow   Bambara | P16/28-11-13 |  1-6

13940 | -/Y  | [[Haursa?]] Arrow   Bambara | P16/28-11-13 |  1-6

13941 | -/Y  | [[Haursa?]] Arrow   Bambara | P16/28-11-13 |  1-6

13942 | -/G  | East Africa Arrow  Shuli | P16/28-11-13 |  1-0

13943 | -/G  | East Africa Arrow  Shuli | P16/28-11-13 |  1-0

13944 | -/G  | East Africa Arrow  Shuli | P16/28-11-13 |  1-0

13945 | -/G  | East Africa Arrow  Shuli | P16/28-11-13 |  1-0

13946 | -/M  | South Africa Spoon Shuli | C28/12-5-11 |  2-0










































Transcription Notes:
Items 13928, 13929 and 13930 could be priced 1-9 but I don't think so. Proofread 9-30 AW