Viewing page 82 of 300

This transcription has been completed. Contact us with corrections.

[[preprinted]] 188 [[/preprinted]]

14213 | Y/- | Sierra Leone Iron Currency  Mendi | -- |  12-6

14214 | Y/- | Sierra Leone Iron Currency  Mendi | -- |  12-6

14215 | Y/- | Sierra Leone Iron Currency  Mendi | -- |  12-6

14216 | G/GX/- | Sierra Leone Ancient Steatite Figure Mendi | W22/2-7-07 | 5-10-0

14217 | S/I | Sierra Leone [[Menserch?]] figure. damaged Mendi | S4/23-10-07 | 2-10-0

14218 | S/I | Sierra Leone [[M?]] figure damaged  Mendi | W22/5-9-07 | 3-10-0

14219 | S/I | Sierra Leone [[M?]] Figurehead. rare  Mendi | W22/2-7-07 | 3-10-0

14220 | T/S | Sierra Leone Fetish Stave. carved head Mendi | W22/5-9-07 | 1-5-0

14221 | T/S | Sierra Leone Fetish Stave carved head  Mendi | S4/23-11-07 | 1-0-0

14222 | T/S | Sierra Leone Fetish Stave carved head  Mendi | S4/17-12-07 |  15-0

14223 | T/S | Sierra Leone Fetish Stave carved head  Mendi | S4/19-11-07 |  15-0

14224 | T/S | Sierra Leone Fetish Stave carved head  Mendi | S4/21-12-07 |  15-0

14225 | T/S | Sierra Leone Fetish Stave carved head  Mendi | S4/5-11-07 |  15-0

14226 | GX/- | Sierre Leone Fetish Spoon  Mendi | W22/2-7-07 | 1-10-0

14227 | G/-/- | Sierre Leone Wojeh Palette used by Bundu Dancers Mendi | W22/2-7-07 | 4-10-0

14228 | G/-/- | Sierre Leone Wojeh Palette used by Bundu Dancers Mendi | C11/23-4-08 | 4-4-0

14229 | GN/S | Sierre Leone Wojeh Palette used by Bundu Dancers,damaged Mendi | S4/23-10-07 | 1-10-0

14230 | Y/- | Mexico Shale Seal  | S4/23-10-07 |  4-0

14231 | Y/- | Mexico Shale Seal  | S4/23-10-07 |  4-0

14232 | Y/- | Emu Egg  Smith | not entered |  3-6

14233 | S/-/- | Burmah Jade Currency [[drawing]] | W1/27-7-08 | 6-6-0

14234 | N/GX/- | Burmah Currency [[drawing]] | W1/27-7-08 | 5-0-0

14235 | T/S | England Straw Splitter | S or L12/9-8-07 |  13-0

14236 | G/-/- | New Zealand Hand Club, rough, modern | -- | 3-0-0

14237 | T/- | New Zealand Hand Club, rough, v. modern | -- |  15-0

14238 | A/- | Mashona Snoff Bottle carved  C|S4/17-12-07 |  10-0

14239 | Y/GY/- | England D.B. F.L. Saw Handled Pistol | R6/13-5-11 | 2-10-0

14240 | GS/S | Australia Axe. fine head Queensland| B30/24-3-08 | 3-10-0

14241 | Y/- | Curved Stick  | C11/23-4-08 |  6-6

14242 | -/S | Whisk  | L10/12-10-08 |  1-6

14243 | T/- | S. Africa Beer Pot 10 1/2" high C| N9/17-10-10 |  15-0

14244 | M/S | Japan Stirrup. inlaid brass  C| -- | 1-5-0

14245 | M/S | Japan Stirrup. inlaid brass  | -- | 17-6

14246 | M/S | Japan Stirrup. inlaid brass  | -- | 17-6

14247 | M/S | Japan Stirrup  | -- | 16-0

14248 | M/S | Japan Stirrup  | S4/12-10-07 |  10-0

14249 | M/S | Japan Stirrup  | S4/12-10-07 |  10-0

14250 | M/S | Japan Stirrup  | -- |  16-0

Transcription Notes:
Item 14235, not sure of Fourth Column top number.