Viewing page 108 of 300

This transcription has been completed. Contact us with corrections.

201

15201 | A/- | Nias Spear. plain | S4/29-9-08 | 8-0

15202 | I/S | Nias Spear barbed, v. fine [[drawing]]Penn|P16/6-2-11|1-10-0

15203 | I/S | Nias Spear no barb, v. fine  Penn|P16/6-2-11| 1-0-0

15204 | GG/- | Nias Knife in sheath v. fine with tweezers  C Penn|P16/6-2-11|1-5-0

15205 | GG/- | Nias Knife in sheath | C11/2-7-08 | 17-0

15206 | Y/- | Nias Knife in sheath small Penn C|P16/6-2-11 | 10-0

15207 | S/- | Nias Knife in sheath small ivory hilt|S4/29-9-08| 1-2-6

15208 | GY/S | Nias Sword sheath with knob to attach charm C| Penn P16/6-2-11| 1-10-0

15209 | GY/S | Nias Sword carved hilt  C|P16/6-2-11| 1-10-0

15210 | GY/S | Nias Sword carved hilt  C|C11/2-7-08| 1-5-0

15211 | T/S | Nias Sword plainer  C|P16/6-2-11 | 1-0-0

15212 | T/S | Nias Sword plainer | C11/2-7-08 | 1-1-0

15213 | T/S | Nias Sword plainer | C11/2-7-08 | 1-4-0

15214 | GX/- | Nias Armlet of Tridocua Shell v. broad C| P16/6-2-11| 1-0-0

15215 | GX/- | Nias Armlet of Tridocua Shell | C11/2-7-08 | 1-0-0

15216 | T/- | Nias Armlet of Tridocua Shell smaller C|P16/6-2-11| 10-0

15217 | Y/S | Nias Armlet ? Silver mts of horn | C11/2-7-08 | 10-0

15218 | M/S | Nias Ear Extender brass with 2 tridacua shell weights C|P16/6-2-11|15-0

15219 | Y/S | Nias Ear Extender brass with 1 tridacua shell weight | P16/6-2-11|10-0

15220 | Y/S | Nias Ear Extender brass with 1 tricacua shell weight | C11/2-7-08| 7-6

15221 | G/-/- | Nias Staff. top inlaid pewter "Sio" Nebong palm wood |Penn P16/6-2-11| 1-10-0

15222 | GA/- | Nias Staff pewter  C| N9/17-10-10 |1-10-0

15223 | Y/GX/- | Nias Shield covered bark, face on front  North|F20/1-8-08| 5-10-0

15224 | Y/-/- | Nias Shield covered bark fibre fetish  North| C11/2-7-08| 4-1-0

15225 | Y/-/- | Nias Shield covered bark fibre fetish  North | -- | 4-10-0

15226 | Y/-/- | Nias Shield small wood head  Penn| P16/6-2-11 | 4-10-0

15227 | Y/Y/- | Nias Skull  Penn| P16/6-2-11 | 3-10-0

15228 | Y/Y/- | Batu Skull | P16/6-2-11 | 3-10-0

15229 | G/A/- | Batu Chair Belt silver mts | C11/2-7-08 | 2-10-0

15230 | A/- | Batu Dagger. engraved bone hilt  C| Penn P16/6-2-11 | 1-5-0

15231 | GA/- | Batu Neck Ring. base silver | C11/2-7-08 | 2-10-0

15232 | A/- | Soudan Fibula of silver | -- | 15-0

15233 | Y/S | German E. Africa Knife  Barotze| F20/1-8-08 | 8-0

15234 | Y/S | German E. Africa Knife finer Barotze| C28/25-5-11|10-0

15235 | A/- | France Snuff Box | N9/21-4-08 | 6-0

15236 | G/GA/- | S. America Paddle dec.  Surinam Umlauff|U2/09| 3-15-0

15237 | G/GX/- | German New Guinea Spear thrower | H17/[[?]]-4-08 | 2-5-0

15238 | M/- | England F. L. Geo: II  | C10/1-5-11 | 9-0

Transcription Notes:
Proofread 11-5 AW