Viewing page 105 of 300

This transcription has been completed. Contact us with corrections.

199

15087 | -/S | Zulu Large Gourd bead covered| P16/28-11-13 | 3-6

15088 | G/S | Zulu Snuff Gourd & necklet bead work|--| 5-0

15089 | G/- | Zulu Pocket & necklet bead work | B38/14-6-09| 5-0

15090 | -/M | Zulu Small Necklet | -- | 1-0

15091 | -/M | Zulu Small Necklet of porcupine quils |--| 1-0

15092 | GM/- | India Shield 22" dia | W1/27-1-12 | 1-18-6 

15093 | A/- | Fiji Club [[drawing]] | -- | 1-12-6

15094 | A/- | Gilbert Shark tooth Sword | P16/6-2-11 | 10-0

15095 | M/- | India Anklet | F20/1-8-08 | 8-0

15096 |  /- | India Belt. red plaited | -- | 7-

15097 |  /- | India Belt. black plaited|-- | 7-

15098 | M/S | New Zealand Spoon | B16/2-10-08 | 18-6

15099 | GC/- | Fiji Club carved | -- | 2-0-0

15100 | A/- | Bone Fish-hook [[drawing]] | S4/23-10-07 | 15-0

15101 | M/M/- | Tahiti Coral Pounder C|C11/17-12-09 | 6-15-0

15102 | M/-/- | Tahiti Stone Pounder | C11/17-12-09 | 5-15-0

15103 | GX/- | Tahiti Wood Hatchet for splitting breadfruit C|D16/1-6-10|11-6-0 or 1-6-0

15104 | Y/- | Samoa Club or stick | P16/29-5-11 | 1-17-6

15105 | G/- | Samoa Grass Cape hole for head | C11/23-4-08 | 6-0

15106 | -/C | Samoa Grass Cape hole for head | C11/23-4-08 | 6-0

15107 | G/- | Samoa Ceremonial Bridal Dress | -- | 4-0

15108 | -/M | New Guinea Dress | C11/15-5-09 | 1-0

15109 | GX/- | New Guinea Drum | -- | 10-0

15110 | Y/- | S. America C N Ladle for Mate' | -- | 2-6

15111 | G/S | Japan Gourd | -- | 3-6

15112 |  /S | W. Africa Grass Tray | P16/28-11-13 | 1-0

15113 | S/- | Congo Chief's Neck Ring  Batoki Leopoldville C|B38/14-6-09| 1-0-0

15114 | Y/- | China Gambling Box. brass | -- | 10-0 }
                                                    } 16/- the two
15115 | Y/- | China Gambling Box  C| -- | 10-0      }

15116 | T/- | Turkey Coffee Machine. brass | -- | 14-0

15117 | Y/- | Austria Guild Sign | A14/10-2-12 | 17-6

15118 | Y/- | Turkey Ladies' Veil with silver ornament|--| 8-6

15119 |  /- | [[Fungus?]]  | S4/1-1-12 | 1-6

15120 | N/- | Niger Ibo" horn Poison Cup | W22/22-12-07 | 2-2-0

15121 | S/- | Asaba Ivory War Horn. v. thin C| N9/17-11-11 | 1-0

15122 | S/GX/- | Hervey or Hawaii Carrying Pole | C11/17-12-09 | 11-10-0

15123 | M/- | Samoa Spear | P16/27-11-11 | 7-0 or 8-6

15124 | Y/- | Abyssinia Spear | S4/3=12=07 | 5-0

Transcription Notes:
Proofread 11-4 AW