Viewing page 118 of 300

This transcription has been completed. Contact us with corrections.

206

15581 | -/S | Borneo War Cap covered with fur  C| C11/15-5-09| 17-6

15582 | Y/S | Borneo Hat, pandanus leaf | B38/14-6-09| 4-0 or 2-0

15583 | -/S | Malay Kris & sheath. large hilt  | L25/1-6-16| 1-0-0

15584 | GX/- | New Guinea Head-ring carved wood  Milou Bay| P16/7-6-13| 1-14-0

15585 | GS/- | New Guinea Head-ring carved wood in form of a fish Milou Bay|D10/5-8-08|2-17-6

15586 | G/S | Australia Spear  | -- | 15-0

15587 | G/S | Fiji Spear  | P16/27-11-11 | 18-0

15588 | G/S | Savage I. Spear double points| --| 1-1-0

15589 | -/S | New Guinea Spear carved band | P16/7-6-13| 12-0

15590 | G/S | German New Guinea Spear coloured [[corn?]] work|P16/28-11-13| 1-1-0

15591 | -/S | German New Guinea ? Bow | U2/09| 3-6

15592 | G/- | N. Guinea Bow strung | S38/12-7-10| 3-6

15593 | S/- | N. Guinea Spear. two points  D'Entrecasteux|F20/24-9-10| 5-0

15594 | N/- | N. Guinea Spear large barbs  D'Entrecasteux|P16/7-6-13| 18-0

15595 | G/- | N. Guinea Breast Ornament,shell in form of boar tusk|C11/11-4-08| 11-0

15596 | G/- | N. Guinea Fighting Mouth Ornament  ?| J9/14-5-09 | 15-0

15597 | G/- | N. Guinea Belt cut nafra shell  German NG C|--|16-0

15598 | G/- | N. Guinea Trumpet of conch shell | B38/14-6-09| 15-0

15599 | -/C | N. Guinea Lime Gourd v. large [[fine?]] Trobriand|P16/7-6-13| 1-1-0

15600 | -/M | N. Guinea Bowmans' Wrist guard of cane | -- | 3-6

15601 | Y/- | N. Guinea Man Catcher | F20/24-9-10 | 2-6

15602 | Y/- | Gilbert Sword of shark teeth  | -- | 7-6

15603 | -/Y | Soloman Arrow  | -- |  -9

15604 | -/Y | Solomon Arrow | J12/3-3-13 | 1-0

15605 | -/Y | Solomon Arrow | -- |  -9

15606 | -/Y | Solomon Arrow | J12/3-3-13 | 1-0

15607 | -/Y | Solomon Arrow | J12/3-3-13 | 1-0

15608 | -/Y | Solomon Arrow | J12/3-3-13 | 1-0

15609 | -/Y | Santa Cruz [[Arrow?]] | D16/1-6-10|1-0

15610 | -/Y | Congo Arrow  | N9/17-10-10 | 1-0

15611 | -/Y | Congo Arrow  | N9/17-10-10 | 1-0

15612 | G/GT/S | New Guinia Ceremonial Drum  Diadu|F20/24-9-10| 5-10-0

15613 | G/- | New Guinea Spear | P16/7-6-13 | 16-0

15614 | M/- | New Hebrides Festive Spear | D16/1-6-10 | 1-12-6

15615 | G/- | Solomon Spear | -- | 3-6

15616 | A/- | Fiji Club. [[Pe?]] type  Magwooloo Friendly I| -- | 1-12-6

15617 | A/- | Fiji Club root  | -- | 1-5-0

15618 | A/- | N. Hebrides Club imitation binding, carving| -- | 1-2-6

Transcription Notes:
Proofread 11/6 AW