Viewing page 129 of 300

This transcription has been completed. Contact us with corrections.

211

15999 | -/G | S. America Arrow  Mataco| J12/3-3-13 | 2-6

16000 | -/G | S. America Arrow  Mataco| J12/3-3-13 | 2-6

16001 | -/M | Zulu Assegai  | P16/28-11-13| 3-6

16002 | M/-/- | New Zealand Gable Ornament.Teko Teko, fine moko C|F20/3-10-08|20-0-0

16003 | Y/Y/- | New Zealand War Canoe Prow, damaged Lettle [[Eng. lb.sign]] 4-10-0|--| 8-10-0

16004 | Y/-/- | New Zealand War Canoe Prow, v. damaged Lettle 2/[[?]]|--| 4-10-0

16005 | A/- | Solomon Shield  Malanta| --| 18-6

16006 | G/- | Fiji Tappa  14 x 8 ft | -- | 1-18-0

16007 | G/- | Fiji Tappa  13 x 8'6 fine condition| -- | 1-15-0

16008 | GX/- | Raratonga Marriage Mat | -- | 3-10-0

16009 | GX/- | Gaboon Cross Bow with fig. | M28/3-5-09| 1-7-6

16010 | G/-/- | Japan Helmet & Mask signed  } Penn| P16/6-2-11|2-15-0
                                            }                 | 5-0-0
16011 | GX/- | Japan Curaiss               } Penn |P16/6-2-11| 2-0-0

16012 | Y/S | Japan Sword Guard  | D9/11-1-08 | 5-0

16013 | Y/S | Japan Sword Guard  | D9-11-1-08 | 5-0

16014 | Y/S | Japan Sword Guard  | C7/2-3-08 | 4-0

16015 | Y/S | Japan Sword Guard  | C7/2-3-08 | 4-0

16016 | Y/S | Japan Sword Guard  . | W23/22-5-11 | 4-0

16017 | Y/S | Japan Sword Guard  . | W23/22-5-11 | 4-0

16018 | Y/S | Japan Sword Guard  . | W23/22-5-11 | 4-0

16019 | Y/S | Japan Sword Guard  | W23/22-5-11 | 1-0

16020 | GY/- | New Zealand Ponwhenia | C11/30-4-09| 3-10-0

16021 | G/-/- | Fiji Club. gun stock set with beads|--| 2-2-0

16022 | T/S | Fiji Club. straight | C11/17-12-09| 1-10-0

16023 | GA/- | Borneo Adze-axe "Biliong" | -- | 1-0-0

16024 | T/S | Assam? Sword & sheath | F20/1-8-08 | 18-6

16025 | I/S | England Boatswains' Whistle of silver, Georgian |--| 1-5-0

16026 | T/S | New Guinea Caulking Tool of [[?]] shell [[drawing]]| F20/1-8-08| 18-0

16027 | G/A/- | Java Sword & sheath  C|--| 2-10-0

16028 | C/- | Senegambia Guitar  C| F20/1-8-08| 14-0

16029 | M/S | Senegambia Pan Pipes  C|C11/15-5-09| 7-6

16030 | G/S | Senegambia Double reed Flute  C|J9/14-5-09 | 5-0

16031 | GA/- | Easter Island Staff  | -- | 10-0-0

16032 | Y/S | Fiji Cowry of whale tooth | B16/1-9-10| 1-2-6

16033 | Y/S | Fiji Cowry of whale tooth | -- | 1-2-6

16034 | T/S | West Borneo Spear.. carved figures  *|--| 3-10-0

16035 | T/S | West Borneo Spear  | -- | 1-5-0

16036 | G/S | A. Egypt Mummy Hawk  C| M36/2-2-16 | 5-0

Transcription Notes:
Taffa? Item 16006. Proofread 11/7 AW