Viewing page 120 of 300

This transcription has been completed. Contact us with corrections.

207

15657 | -/M | Nubia Ornament of shells  |G14/12-7-09| 2-0

15658 | -/S | Tierra del Fuego Harpoon head, bone [[drawing]] C|C28/29-4-11| 10-0

15659 | -/S | Tierra del Fuego Harpoon head [[drawing]] C|-- | 7-6

15660 | -/A | New Guinea Dagger of bone  Collingwood Bay|P16/7-6-13| 10-0 or 17-0

15661 | -/G | Zanzibar Comb  | S4/6-10-08 | 2-0

15662 | T/S | Norway Pin Case carved  K| -- | 2-10-0

15663 | -/Y | Brazil Arrow  Amanaca| -- | 2-

15664 | -/Y | Brazil Arrow  Amanaca| U2/09| 2-6

15665 | -/Y | Brazil Arrow  Amanaca| J12/3-3-13| 2-6

15666 | -/Y | Brazil Arrow  Amanaca| U2/09 | 1-6

15667 | -/Y | Brazil Arrow  Amanaca| U2/09 | 1-6

15668 | -/G | Brazil Arrow head Amanaca|S4/29-9-08| 1-0

15669 | -/Y | Brazil Arrow  Castribo| J12/3-3-13| 2-6

15670 | -/Y | Brazil Arrow  Castribo| U2/09 | 1-6

15671 | -/Y | Brazil Arrow  Castribo| U2/09| 1-6

15672 | -/G | S. Africa. Bullroarer. A rain Charm  Bosjesman|H17/10-2-12| 12-6

15673 | Y/- | Brazil Bow bound with flax |J12/3-3-12| 14-0

15674 | G/S | Ecuador Ear Ornament of beetle wings |U2/09| 10-0

15675 | G/S | Ecuador Necklet of claws | U2/09| 10-0

15676 | G/- | Ecuador Necklet Porcupine quills |U2/09|5-0

15677 | -/S | S. America Mate' Gourd & Bomkilla |--| 3-6

15678 | -/S | S. America Mate' Tube "Bomkilla" brass|--| 2-6

15679 | -/S | S. America Mate' Tube "Bomkilla" brass|--| 2-6

15680 | G/- | S. America Mate' Tube "Bomkilla" cane|B33/23-12-07| 3-6

15681 | -/M | S. America Small Arrow-head |--| 2-

15682 | -/M | S. America Small Arrow-head |--| 2-

15683 | G/S | Tierra del Fuego small model Harpoon|--| 4-

15684 | G/- | A. Peru. Piece of fabric  C|--| 16-0

15685 | -/S | New Guinea Comb |F20/1-8-08| 3-0

15686 | -/S | Brit Columbia Shuttle | --| 5-0

15687 | -/S | Union Adze head. black stone|--| 5-0

15688 | Y/- | New Caledonia Comb. v. rare  Edge Park[[?]]|P4/20-4-09| 11-0

15689 | A/- | Japan Dorje'  |W22/24-1-08| 1-5-0

15690 | M/S | Union Bone Double ended chisil  Fakaofu|F9/14-12-07| 7-6

15691 | Y/- | Union Rasp of Sting-ray Skin  Fakaofu|--| 12-6

15692 | Y/- | Union Rasp no stick Sting-ray skin Fakaofu|--| 10-0

15693 | Y/- | Union Shark Hook  Fakaofu|C11/4-6-09| 10-0

15694 | Y/- | Union Shark Hook  Fakaofu C|E1/10-2-13| [[7?]]-6

Transcription Notes:
Proofread 11/6 AW