Viewing page 122 of 300

This transcription has been completed. Contact us with corrections.

208

[[5 column table]]
[[Specimen Number | Seller Code | Specimen Description | Buyer Code and Date | Price]]

15733 | -/Y | Zulu Snuff Spoon. | F20/9-9-11 |[[written over]]4-0[[/written over]]
15734 | -/Y | Zulu Ear Ring [[image: drawing]] c | F20/1-8-08 | -1-6
15735 | -/Y | Zulu Ear Ring  C| P16/28-11-13 | -1-6
15736 | -/Y | Zulu Ear Ring |P16/28-11-13| -1-6
15737 | -/Y | Zulu Ear Ring | F20/1-8-08 | -1-6
15738 | -/G | Zulu Spoon | C28/29-10-10  |[[written over]] -2-6[[/written over]]
15739 | -/G | Zulu Spoon | P16/28-11-13 | -1-0
15740 | -/G | Madagascar Spoon. | P16/28-11-13 | -1-0
15741 | -/G | Zanzibar Spoon. |--| -2-0
15742 | -/G | Zanzibar Spoon of tortoiseshell. |--| -3-6
15743 | -/G | Madagascar Comb. | B38/14-6-09 |[[written over]] -2-0 [[written over]]
15744 | -/G | Zambesi Comb. | S4/6-10-08 | -2-0
15745 | -/G | Zambesi Wristlet of beadwork | P16/28-11-13 | -2-0
15746 | -/G | Zambesi Forehead Band fine beadwork |--| -3-0
15747 | -/G | Zambesi Gourd |--| -1-6
15748 | -/G | Ashanti Bell. C| P16/28-11-13 | -5-0
15750 | /-  | New Ireland ? Bunch human hair | -- | -7-6 
15751 | /-  | Madagascar Spoon. | P16/28-11-13 | -1-6
15752 | Y/- | New Guinea Lime Knife | B16/6-1-09 | -7-6 
15753 | Y/- | New Guinea Lime Knife bird design Woodlark | F16/18-3-11 |[[overwritten]] -9-0 [[/overwritten]] 
15754 | Y/- | New Guinea Lime Knife | F20/1-8-08 | -7-0 
15755 | Y/- | New Guinea Lime Knife | F20/1-8-08 | -8-0
15756 | Y/- | New Guinea Fishing Float South Cape C| P16/7-6-13 |[[overwritten]]10-0 [[overwritten]]
15757 | Y/- | New Guinea Fishing Float South Cape C| P16/7-6-13 |[[overwritten]] 8-0 [[overwritten]]    
15758 | M/- | New Guinea Fishing Canoe Figure head. | C11/11-4-08 | -9-0
15759 | -/S | New Guinea Tobacco Pipe Carved. | C11/11-4-08 | -8-0
15760 | -/G | New Guinea Lime Gourd, small | P16/7-6-13 |[[overwritten original]] -6-0 [[overwritten original]]
15761 | G/- | New Guinea Fighting Bamboo Mouth Piece.| F20/1-8-08 | -8-0
15762 | -/Y | New Guinea Water Carrier coconut |--| -2-0
15763 | G/- | New Guinea Necklet, dogs teeth  Dutch| C11/11-4-08 | -10-0
15764 | -/G | New Guinea Cane Armlet | P16/7-6-13 | -1-0
15765 | -/G | New Guinea Shell Armlet | D16/1-6-10 |[[overwritten]] -1-9 [[/overwritten]]
15766 | -/G | New Guinea Shell Disc |--| -1-0
15767 | -/G | New Guinea Shell Disc | -- | -1-0
15768 | -/S | Fiji Cuttle fish Bait Stone [[Fulb?]]| F9/6-3-09|[[overwritten]]5-0[[/overwritten]]
15769 | -/M | Solomon? Fishing Float Sinker? |--| -2-0
15770 | -/Y | Australia Basket small.| D16/1-6-10 | 6-0


 


 

  


 

 














Transcription Notes:
Proofread 11/7 AW