Viewing page 123 of 300

This transcription has been completed. Contact us with corrections.

208

15771 | Y/S | New Zealand Stone Pounder | F20/3-10-08| 15-0

15772 | -/G | S. Africa Skimmer | P16/28-11-13| 1-6

15773 | -/G | Zanzibar Double Comb | P16/28-11-13| 2-6

15774 | -/G | India Scoop |B39/8-6-10| 1-0

15775 | G/- | Borneo Mouse Trap  Kalabit Races Baram|E5/10-6-08| 8-6

15776 | G/- | China Opium Pipe | G14/9-8-09| 5-0

15777 | -/G | Japan Comb | S4/6-10-05 | 2-0

15778 | -/G | Zulu Shield v. small | -- | 3-6

15779 | -/G | E. Africa. Tortoiseshell Carrier |S4/16-7-12| 1-0

15780 |  /- | Bone of Jack Fish in front of backfin | -- | 1-0

15781 |  /- | Pottery Bottle  | -- | 1-0

15782 |  /- | Mask  | -- | 1-0

15783 | Y/- | German N. Guinea Armlet dec with nafra shell |P16/28-11-13| 10-6

15784 | Y/- | German N. Guinea Breast Ornament |L10/12-10-08| 7-6

15785 | N/- | Borneo Mat for sitting upon  Rejang R. C|B38/14-6-09| 12-0

15786 | A/- | Ibo Knife & sheath     } Abumbi House  |W22/20-12-07|6-3
15787 | A/- | 5 Brass Armlets        } Ibo Country   |W22/20-12-07|6-3
15788 | GX/- | Musical Instrument [[drawing]]  }  S. Nigeria |W22-12-07|12-6

15789 | G/GY/S | Alumbi Skull Trontal | W22/20-12-07| 1-17-6

15790 | G/GA/- | Benin Fetish Head | W22/20-12-07| 1-15-0

15791 | -/N | Masai Snuff Box | L12/21-12-07| 3-6

15792 | -/N | Masai Snuff Box | L12/21-12-07| 4-6

15793 | -/N | Masai Snuff Box | L12/21-12-07| 5-6

15794 | -/S | Masai Snuff Box large C|L19/12-10-08| 3-0

15795 | -/M | E. Africa Charm of Horse  Ancholi C|W22/26-1-09| 1-0

15796 | -/M | E. Africa Charm of Horse  Ancholi C|R10/16-1-09| 8-6

15797 | -/M | E. Africa Charm Shell discs & hide on sinew|R10/16-1-09| 6-6

15798 | -/S | E. Africa Small Knife & sheath  C|S4/1-12-08| 5-0

15799 | -/M | E. Africa Small Knife no sheath  C|S4/20-10-08| 4-0

15800 | -/M | E. Africa Small Knife no sheath | S4/16-9-08| 6-0

15801 | -/S | E. Africa Caravan Criers' Bell [[drawing]]  Wakambu C|P16/28-11-13| 10-0

15802 | -/M | E. Africa Wood Comb  C|P16/28-11-13| 2-0

15803 | -/M | E. Africa Wood Comb  C|S4/6-10-08| 2-0

15804 | -/M | E. Africa Gourd Snuff Bottle | L19/12-10-08| 3-0

15805 | -/S | E. Africa Chiefs "Ornament" or cover with belt No. 15  Makongus  C|(7/6)| 16-0

15806 | -/M | E. Africa Ear Extender. wood C| C11/15-5-09| 4-6  } 8-6 [[for
15807 | -/M | E. Africa Ear Extender. wood C| C11/15-5-09| 4-0  } both]]

15808 | -/M | E. Africa Ear Ornament  } | J9/14-5-09 | 4-0
& 9

Transcription Notes:
Proofread 11/7 AW.